EC-B-3...R :  3 flute, 45° helix medium length slot / drill solid carbide endmills with various radii.  
 
 
Shouldering   Slotting   Ramp down   Helical interpolation  
  Designation
D

d

ap

L

Flute

Ha°

Rd°

ShankC-Cylindrical

r
fz
(min)
fz
(max)

  Grade
  EC060B13-3C06R0.5  6.00  6.00  13.00  57.00  3  45.0  5.0  C  0.50  0.03  0.07 IC900
  EC060B13-3C06R1.0  6.00  6.00  13.00  57.00  3  45.0  5.0  C  1.00  0.03  0.07 IC900
  EC080B20-3C08R1  8.00  8.00  20.00  63.00  3  45.0  5.0  C  1.00  0.03  0.09 IC900
  EC080B20-3C08R1.5  8.00  8.00  20.00  63.00  3  45.0  5.0  C  1.50  0.03  0.09 IC900
  EC080B20-3C08R2  8.00  8.00  20.00  63.00  3  45.0  5.0  C  2.00  0.03  0.09 IC900
  EC080B20-3C080R0.5  8.00  8.00  20.00  63.00  3  45.0  5.0  C  0.50  0.03  0.09 IC900
  EC100B22-3C10R0.5  10.00  10.00  22.00  72.00  3  45.0  5.0  C  0.50  0.03  0.10 IC900
  EC100B22-3C10R1  10.00  10.00  22.00  72.00  3  45.0  5.0  C  1.00  0.03  0.10 IC900
  EC100B22-3C10R1.5  10.00  10.00  22.00  72.00  3  45.0  5.0  C  1.50  0.03  0.10 IC900
  EC100B22-3C10R2  10.00  10.00  22.00  72.00  3  45.0  5.0  C  2.00  0.03  0.10 IC900
  EC100B22-3C10R3  10.00  10.00  22.00  72.00  3  45.0  5.0  C  3.00  0.03  0.10 IC900
  EC120B25-3C12R0.5  12.00  12.00  25.00  83.00  3  45.0  5.0  C  0.50  0.04  0.11 IC900
  EC120B25-3C12R1  12.00  12.00  25.00  83.00  3  45.0  5.0  C  1.00  0.04  0.11 IC900
  EC120B25-3C12R1.5  12.00  12.00  25.00  83.00  3  45.0  5.0  C  1.50  0.04  0.11 IC900
  EC120B25-3C12R2  12.00  12.00  25.00  83.00  3  45.0  5.0  C  2.00  0.04  0.11 IC900
  EC120B25-3C12R3  12.00  12.00  25.00  83.00  3  45.0  5.0  C  3.00  0.04  0.11 IC900
  EC160B32-3C16R0.5  16.00  16.00  32.00  92.00  3  45.0  5.0  C  0.50  0.05  0.13 IC900
  EC160B32-3C16R1  16.00  16.00  32.00  92.00  3  45.0  5.0  C  1.00  0.05  0.13 IC900
  EC160B32-3C16R2  16.00  16.00  32.00  92.00  3  45.0  5.0  C  2.00  0.05  0.13 IC900
  EC160B32-3C16R3  16.00  16.00  32.00  92.00  3  45.0  5.0  C  3.00  0.05  0.13 IC900
  EC200B38-3C20R0.5  20.00  20.00  38.00  104.00  3  45.0  5.0  C  0.50  0.05  0.13 IC900
  EC200B38-3C20R1  20.00  20.00  38.00  104.00  3  45.0  5.0  C  1.00  0.05  0.13 IC900
  EC200B38-3C20R2  20.00  20.00  38.00  104.00  3  45.0  5.0  C  2.00  0.05  0.13 IC900
  EC200B38-3C20R3  20.00  20.00  38.00  104.00  3  45.0  5.0  C  3.00  0.05  0.13 IC900
  EC200B38-3C20R4  20.00  20.00  38.00  104.00  3  45.0  5.0  C  4.00  0.05  0.13 IC900

Print  Send by mail  Save to word  Save to Excel