:    
 
 
Reaming   COOLANT 
  Designation
d
D
min
D
max

L2

L1

L3

Tt°
  RM-SRH Q13-MT3  .512  .984  1.378  9.84  5.94  1.772  3
  RM-SRH Q16-MT3  .630  1.417  1.772  10.28  6.38  1.969  3
  RM-SRH Q19-MT3  .748  1.890  2.047  11.73  6.85  2.205  3
  RM-SRH Q19-MT4  .748  1.890  2.047  10.75  6.85  2.205  4
  RM-SRH Q22-MT3  .866  2.165  2.441  12.28  7.40  2.480  3
  RM-SRH Q22-MT4  .866  2.165  2.441  11.30  7.40  2.480  4
  RM-SRH Q27-MT4  1.063  2.559  2.953  14.13  7.99  2.795  4
  RM-SRH Q27-MT5  1.063  2.559  2.953  12.87  7.99  2.795  5

Print  Send by mail  Save to word  Save to Excel