GHGR/L :  External holders for deep machining. Cutting Conditions Machine Power 
 
 Left-hand shown

Ext. Profiling   Ext. Grooving & Turning   Ext. Threading (Grip)   Parting   Ext. Grooving  
  Designation W
min
W
max
D
max

h

h1

b

l1

l2

f

A

h4

R/L
  GHGL 20-2  2.20  2.40  34.0  20.0  20.0  20.0  120.00  33.0  19.2  1.70  -  L
  GHGR 20-2  2.20  2.40  34.0  20.0  20.0  20.0  120.00  33.0  19.2  1.70  -  R
  GHGL 25-2  2.20  2.40  34.0  25.0  25.0  25.0  140.00  33.0  24.2  1.70  -  L
  GHGR 25-2  2.20  2.40  34.0  25.0  25.0  25.0  140.00  33.0  24.2  1.70  -  R
  GHGL 16-3  3.00  4.00  40.0  16.0  16.0  16.0  110.00  36.0  14.7  2.50  4.0  L
  GHGR 16-3  3.00  4.00  40.0  16.0  16.0  16.0  110.00  36.0  14.7  2.50  -  R
  GHGL 16-3 ST  3.00  4.00  34.0  16.0  16.0  16.0  78.00  33.0  15.0  2.40  4.0  L
  GHGR 16-3 ST  3.00  4.00  34.0  16.0  16.0  16.0  78.00  33.0  15.0  2.40  4.0  R
  GHGL 20-3  3.00  4.00  40.0  20.0  20.0  20.0  120.00  36.0  18.7  2.50  -  L
  GHGR 20-3  3.00  4.00  40.0  20.0  20.0  20.0  120.00  36.0  18.7  2.50  -  R
  GHGL 25-3  3.00  4.00  40.0  25.0  25.0  25.0  140.00  36.0  23.7  2.50  -  L
  GHGR 25-3  3.00  4.00  40.0  25.0  25.0  25.0  140.00  36.0  23.7  2.50  -  R
  GHGR 16-4  4.00  5.00  40.0  16.0  16.0  16.0  110.00  36.0  14.4  3.20  4.0  R
  GHGL 20-4  4.00  5.00  40.0  20.0  20.0  20.0  120.00  36.0  18.2  3.50  -  L
  GHGR 20-4  4.00  5.00  40.0  20.0  20.0  20.0  120.00  36.0  18.2  3.50  -  R
  GHGL 25-4  4.00  5.00  40.0  25.0  25.0  25.0  140.00  36.0  23.2  3.50  -  L
  GHGR 25-4  4.00  5.00  40.0  25.0  25.0  25.0  140.00  36.0  23.2  3.50  -  R
  GHGL 25-425  4.00  5.00  50.0  25.0  25.0  25.0  140.00  41.0  23.2  3.50  -  L
  GHGR 25-425  4.00  5.00  50.0  25.0  25.0  25.0  140.00  41.0  23.2  3.50  -  R
  GHGL 25-5  5.00  6.40  50.0  25.0  25.0  25.0  140.00  41.0  22.9  4.20  -  L
  GHGR 25-5  5.00  6.40  50.0  25.0  25.0  25.0  140.00  41.0  22.9  4.20  -  R
  GHGL 32-5  5.00  6.40  50.0  32.0  32.0  32.0  150.00  41.0  29.9  4.20  -  L
  GHGR 32-5  5.00  6.40  50.0  32.0  32.0  32.0  150.00  41.0  29.9  4.20  -  R
  GHGL 25-630  6.00  8.00  60.0  25.0  25.0  25.0  140.00  45.0  22.3  5.40  -  L
  GHGR 25-630  6.00  8.00  60.0  25.0  25.0  25.0  140.00  45.0  22.3  5.40  -  R
  GHGL 32-632  6.00  8.00  64.0  32.0  32.0  32.0  170.00  50.0  29.4  5.40  -  L
  GHGR 32-632  6.00  8.00  64.0  32.0  32.0  32.0  170.00  50.0  29.4  5.40  -  R

Print  Send by mail  Save to word