ECR-B3-R :  Solid carbide roughing end mills, 3 flute 45° Helix, used for high stock removal rates on aluminum. Cutting Conditions Machine Power 
 
 

Helical interpolation   Counter boring   Slotting   Shouldering   Ramp down  
  Designation
D

d

H

L

Flut

Ha°

Rd°

Ap

Shank

r
  Grade
  ECR-B3 06-09/21C06R02A57  6.00  6.00  21.00  57.00  3  45.0  20.00  9.00  C  0.20 IC08
  ECR-B3 06-09/21W06R02A57  6.00  6.00  21.00  57.00  3  45.0  20.00  9.00  W  0.20 IC08
  ECR-B3 06-09/30C06R02A65  6.00  6.00  30.00  65.00  3  45.0  20.00  9.00  C  0.20 IC08
  ECR-B3 06-09/30W06R02A65  6.00  6.00  30.00  65.00  3  45.0  20.00  9.00  W  0.20 IC08
  ECR-B3 08-12/27C08R02A63  8.00  8.00  27.00  63.00  3  45.0  20.00  12.00  C  0.20 IC08
  ECR-B3 08-12/27W08R02A63  8.00  8.00  27.00  63.00  3  45.0  20.00  12.00  W  0.20 IC08
  ECR-B3 08-12/40C08R02A78  8.00  8.00  40.00  78.00  3  45.0  20.00  12.00  C  0.20 IC08
  ECR-B3 08-12/40W08R02A78  8.00  8.00  40.00  78.00  3  45.0  20.00  12.00  W  0.20 IC08
  ECR-B3 10-12/31C10R02A72  10.00  10.00  31.00  72.00  3  45.0  20.00  12.00  C  0.20 IC08
  ECR-B3 10-12/31W10R02A72  10.00  10.00  31.00  72.00  3  45.0  20.00  12.00  W  0.20 IC08
  ECR-B3 10-12/50C10R02A100  10.00  10.00  50.00  100.00  3  45.0  20.00  12.00  C  0.20 IC08
  ECR-B3 10-12/50W10R02A100  10.00  10.00  50.00  100.00  3  45.0  20.00  12.00  W  0.20 IC08
  ECR-B3 12-12/37C12R02A83  12.00  12.00  37.00  83.00  3  45.0  20.00  12.00  C  0.20 IC08
  ECR-B3 12-12/37W12R02A83  12.00  12.00  37.00  83.00  3  45.0  20.00  12.00  W  0.20 IC08
  ECR-B3 12-14/55C12R02A100  12.00  12.00  55.00  100.00  3  45.0  20.00  14.00  C  0.20 IC08
  ECR-B3 12-14/55W12R02A100  12.00  12.00  55.00  100.00  3  45.0  20.00  14.00  W  0.20 IC08
  ECR-B3 16-14/43C16R02A92  16.00  16.00  43.00  92.00  3  45.0  20.00  14.00  C  0.20 IC08
  ECR-B3 16-14/43W16R02A92  16.00  16.00  43.00  92.00  3  45.0  20.00  14.00  W  0.20 IC08
  ECR-B3 16-18/80C16R02A150  16.00  16.00  80.00  150.00  3  45.0  20.00  18.00  C  0.20 IC08
  ECR-B3 16-18/80W16R02A150  16.00  16.00  80.00  150.00  3  45.0  20.00  18.00  W  0.20 IC08
  ECR-B3 20-17/53C20R02A104  20.00  20.00  53.00  104.00  3  45.0  20.00  17.00  C  0.20 IC08
  ECR-B3 20-17/53W20R02A104  20.00  20.00  53.00  104.00  3  45.0  20.00  17.00  W  0.20 IC08
  ECR-B3 20-22/80C20R02A150  20.00  20.00  80.00  150.00  3  45.0  20.00  22.00  C  0.20 IC08
  ECR-B3 20-22/80W20R02A150  20.00  20.00  80.00  150.00  3  45.0  20.00  22.00  W  0.20 IC08

Print  Send by mail  Save to word