:    
 
 
Reaming   COOLANT 
  Designation
D

d

L

L2

L3

  Grade
  SCDR 068-043-080 ACK5  .268  .315  1.69  3.58  2.09 IC908
  SCDR 070-043-080 ACK5  .276  .315  1.69  3.58  2.09 IC908
  SCDR 085-049-100 ACK5  .335  .394  1.93  4.06  2.40 IC908
  SCDR 090-049-100 ACK5  .354  .394  1.93  4.06  2.40 IC908
  SCDR 102-056-120 ACK5  .402  .472  2.20  4.65  2.80 IC908
  SCDR 105-056-120 ACK5  .413  .472  2.20  4.65  2.80 IC908
  SCDR 110-056-120 ACK5  .433  .472  2.20  4.65  2.80 IC908
  SCDR 130-060-140 ACK5  .512  .551  2.36  4.88  3.03 IC908
  SCDR 140-060-140 ACK5  .551  .551  2.36  4.88  3.03 IC908
  SCDR 150-063-160 ACK5  .591  .630  2.48  5.24  3.27 IC908
  SCDR 160-063-160 ACK5  .630  .630  2.48  5.24  3.27 IC908
  SCDR 170-071-180 ACK5  .669  .709  2.80  5.63  3.66 IC908
  SCDR 180-071-180 ACK5  .709  .709  2.80  5.63  3.66 IC908
  SCDR 190-077-200 ACK5  .748  .787  3.03  6.02  3.98 IC908

Print  Send by mail  Save to word  Save to Excel