SCD-ACP3 (.136-.813" 3xD) :    
 
 
Drilling  
  Designation
D

d

L

L3

L2

Th

  Grade
  SCD 3.45-013-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 3.57-013-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 3.80-013-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 3.97-013-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 4.04-013-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 4.16-020-4.76ACP3  0.00  0.00  0.0  0.0  0.0  10-32 UNF IC908
  SCD 4.58-020-4.76ACP3  0.00  0.00  0.0  0.0  0.0  12-24 UNC IC908
  SCD 4.62-020-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 4.71-020-4.76ACP3  0.00  0.00  0.0  0.0  0.0  12-28 UNF IC908
  SCD 4.76-020-4.76ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 5.11-024-6.35ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 5.26-024-6.35ACP3  0.00  0.00  0.0  0.0  0.0  1/4-20 UNC IC908
  SCD 5.31-024-6.35ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 5.41-024-6.35ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 5.56-024-6.35ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 6.35-024-6.35ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 6.53-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 6.75-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 6.91-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 7.03-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  5/16-24 UNF IC908
  SCD 7.15-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 7.54-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 7.94-027-7.94ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 8.16-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  3/8-16 UNC IC908
  SCD 8.33-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 8.43-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 8.62-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  3/8-24 UNF IC908
  SCD 8.73-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 9.13-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 9.35-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 9.53-032-9.52ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 9.56-034-11.11ACP3  0.00  0.00  0.0  0.0  0.0  7/16-14 UNC IC908
  SCD 9.70-034-11.11ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 9.92-034-11.11ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD10.02-034-11.11ACP3  0.00  0.00  0.0  0.0  0.0  7/16-20 UNF IC908
  SCD10.32-034-11.11ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 10.72-34-11.11ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 11.03-34-11.11ACP3  0.00  0.00  0.0  0.0  0.0  1/2-13 UNC IC908
  SCD 11.11-34-11.11ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 11.51-34-12.70ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 11.61-34-12.70ACP3  0.00  0.00  0.0  0.0  0.0  1/2-20 UNF IC908
  SCD 11.91-34-12.70ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 12.30-34-12.70ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 12.47-34-12.70ACP3  0.00  0.00  0.0  0.0  0.0  9/16-12 UNC IC908
  SCD 12.70-34-12.70ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 12.90-34-14.28ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 13.08-34-14.28ACP3  0.00  0.00  0.0  0.0  0.0  9/16-18 UNF IC908
  SCD13.08-076-14.28ACP5  0.00  0.00  0.0  0.0  0.0  9/16-18 UNF IC908
  SCD 13.10-34-14.28ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 13.49-34-14.28ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 13.90-34-14.28ACP3  0.00  0.00  0.0  0.0  0.0  5/8-11 UNC IC908
  SCD14.29-034-14.28ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 14.67-35-15.87ACP3  0.00  0.00  0.0  0.0  0.0  5/8-18 UNF IC908
  SCD 15.48-35-15.87ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 15.88-35-15.87ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 16.08-40-17.46ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 16.67-40-17.46ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 16.87-40-17.46ACP3  0.00  0.00  0.0  0.0  0.0  3/4-10 UNC IC908
  SCD 17.46-40-17.46ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 17.69-40-19.05ACP3  0.00  0.00  0.0  0.0  0.0  3/4-16 UNF IC908
  SCD 17.86-40-19.05ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 18.65-40-19.05ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 19.05-40-19.05ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 19.25-40-20.63ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 19.45-40-20.63ACP3  0.00  0.00  0.0  0.0  0.0  - IC908
  SCD 19.80-40-20.63ACP3  0.00  0.00  0.0  0.0  0.0  7/8-9 UNC IC908
  SCD 20.67-47-22.22ACP3  0.00  0.00  0.0  0.0  0.0  7/8-14 UNF IC908

Shank according to DIN 6535-Form HA.
Print  Send by mail  Save to word  Save to Excel