ETS-LN08 :  Mini slitting cutter wich carry tangentially clamped inserts with 4 cutting edges. Cutting Conditions Machine Power 
 
 

   Side slotting  
  Designation
D

Ap

Tmax

d

Shank

L

Z

Zeff

Cool

Kg
  ETS D032-03-W16-LN08  32.00  3.00  8.00  16.00  W  90.00  4  2  Y  0.00
  ETS D032-04-W16-LN08  32.00  4.00  8.00  16.00  W  90.00  4  2  Y  0.17
  ETS D032-05-W16-LN08  32.00  5.00  8.00  16.00  W  90.00  4  2  Y  0.00
  ETS D032-06-W16-LN08  32.00  6.00  8.00  16.00  W  90.00  4  2  Y  0.00
  ETS D040-03-W16-LN08  40.00  3.00  12.00  16.00  W  104.00  6  3  Y  0.25
  ETS D040-04-W16-LN08  40.00  4.00  12.00  16.00  W  104.00  6  3  Y  0.27
  ETS D040-05-W16-LN08  40.00  5.00  12.00  16.00  W  104.00  6  3  Y  0.22
  ETS D040-06-W16-LN08  40.00  6.00  12.00  16.00  W  104.00  6  3  Y  0.00
  ETS D050-03-W20-LN08  50.00  3.00  15.00  20.00  W  110.00  8  4  Y  2.23
  ETS D050-04-W20-LN08  50.00  4.00  15.00  20.00  W  110.00  8  4  Y  0.17
  ETS D050-05-W20-LN08  50.00  5.00  15.00  20.00  W  110.00  8  4  Y  1.00
  ETS D050-06-W20-LN08  50.00  6.00  15.00  20.00  W  110.00  8  4  Y  2.16
  ETS D063-03-W20-LN08  63.00  3.00  21.50  20.00  W  110.00  10  5  Y  0.00
  ETS D063-04-W20-LN08  63.00  4.00  21.50  20.00  W  110.00  10  5  Y  0.17
  ETS D063-05-W20-LN08  63.00  5.00  21.50  20.00  W  110.00  10  5  Y  0.00
  ETS D063-06-W20-LN08  63.00  6.00  21.50  20.00  W  110.00  10  5  Y  0.40

Print  Send by mail  Save to word