DSD-EF :    
 
 
DEEPDRILL   Drilling  
  Descrição D
min
D
max

L

d

T

TsTube designation
  DSD-EF 30.00-31.00  30.00  31.00  75.00  23.50  24.0  TS-I8
  DSD-EF 31.00-33.30  31.00  33.30  75.00  25.50  26.0  TS-I9
  DSD-EF 33.31-36.20  33.31  36.20  80.00  28.00  28.0  TS-I10
  DSD-EF 36.21-39.60  36.21  39.60  90.00  30.00  30.0  TS-I11
  DSD-EF 39.61-43.00  39.61  43.00  95.00  33.00  32.0  TS-I12
  DSD-EF 43.01-47.00  43.01  47.00  100.00  36.00  36.0  TS-I13
  DSD-EF 47.01-51.70  47.01  51.70  100.00  39.00  38.0  TS-I14
  DSD-EF 51.71-56.20  51.71  56.20  110.00  43.00  46.0  TS-I15
  DSD-EF 56.21-60.60  56.21  60.60  115.00  47.50  50.0  TS-I16
  DSD-EF 60.61-65.00  60.61  65.00  115.00  51.00  54.0  TS-I17

Print  Send by mail  Save to word  Save to Excel