T490 FLN-08 :  90° Facemills with Tangentially Clamped Inserts, Diameter Range 32-63 mm. Cutting Conditions Machine Power 
 
 For Adaptation Click on Info.

Slotting   Shouldering   Facing  
  Designation
D

Z

Ap

Da

L

Arbor

Kg

Cool
  T490 FLN D032-03-16-08  32.00  3  8.00  16.00  35.00  A  0.22  Y
  T490 FLN D032-05-16-08  32.00  5  8.00  16.00  35.00  A  0.23  Y
  T490 FLN D040-04-16-08  40.00  4  8.00  16.00  40.00  A  0.35  Y
  T490 FLN D040-06-16-08  40.00  6  8.00  16.00  40.00  A  0.00  Y
  T490 FLN D050-05-22-08  50.00  5  8.00  22.00  40.00  A  0.49  Y
  T490 FLN D050-07-22-08  50.00  7  8.00  22.00  40.00  A  0.50  Y
  T490 FLN D063-06-27-08  63.00  6  8.00  27.00  40.00  A  1.20  Y
  T490 FLN D063-09-27-08  63.00  9  8.00  27.00  40.00  A  0.75  Y
  T490 FLN D080-10-27-08  80.00  10  8.00  27.00  50.00  B  0.91  N

Print  Send by mail  Save to word