T490 FLN-08 :    
 
 
Facing   Shouldering   Slotting   COOLANT 
  Designation
D

Z

ap

L

Da

Arbor

Kg
  T490 FLN D1.25-3-.50-08  0.00  0  0.00  0.00  0.00  A  0.10
  T490 FLN D1.25-5-.50-08  0.00  0  0.00  0.00  0.00  A  0.13
  T490 FLN D1.50-4-.75-08  0.00  0  0.00  0.00  0.00  A  0.19
  T490 FLN D1.50-6-.75-08  0.00  0  0.00  0.00  0.00  A  0.19
  T490 FLN D2.00-5-.75-08  0.00  0  0.00  0.00  0.00  A  0.40
  T490 FLN D2.00-7-.75-08  0.00  0  0.00  0.00  0.00  A  0.41
  T490 FLN D2.50-6-1.0-08  0.00  0  0.00  0.00  0.00  A  0.70
  T490 FLN D2.50-9-1.0-08  0.00  0  0.00  0.00  0.00  A  0.72

When machining slots, regular pitch cutters should be used
Print  Send by mail  Save to word  Save to Excel