PICCO R/L-ISO-THREAD :  Mini-carbide-bars for ISO full profile internal thread turning. Dmin 4mm. Cutting Conditions Machine Power 
 
 

Int. Threading (Grip)  
  Designation
d

Pitch

te

w

Y

f

a

l3

l1
D
min
  Grade
  PICCO L 004.0205-15  4.00  0.50  0.30  0.06  0.35  1.5  3.50  14.0  30.00  4.00 IC228
  PICCO R 003.0105-8  4.00  0.50  0.27  0.06  0.33  0.3  2.30  8.0  22.00  2.40 IC908
  PICCO R 004.0105-10  4.00  0.50  0.27  0.06  0.44  1.0  3.00  10.0  24.00  3.20 IC908
  PICCO R 004.0205-15  4.00  0.50  0.30  0.06  0.35  1.5  3.50  14.0  30.00  4.00 IC228
  PICCO L 005.0205-15  5.00  0.50  0.30  0.06  0.35  1.9  4.40  14.0  30.00  5.00 IC228
  PICCO R 005.0205-15  5.00  0.50  0.30  0.06  0.35  1.9  4.40  14.0  30.00  5.00 IC228
  PICCO L 005.0407-15  5.00  0.75  0.40  0.90  0.45  1.9  4.40  14.0  30.00  5.00 IC228
  PICCO R 005.0407-15  5.00  0.75  0.40  0.90  0.45  1.9  4.40  14.0  30.00  5.00 IC228
  PICCO L 005.0510-15  5.00  1.00  0.60  0.12  0.55  1.9  4.40  14.0  30.00  4.80 IC228
  PICCO R 005.0510-15  5.00  1.00  0.60  0.12  0.55  1.9  4.40  14.0  30.00  4.80 IC228
  PICCO L 006.0510-15  6.00  1.00  0.60  0.12  0.55  2.3  5.30  14.0  30.00  6.00 IC228
  PICCO R 006.0510-15  6.00  1.00  0.60  0.12  0.55  2.3  5.30  14.0  30.00  6.00 IC228
  PICCO L 006.0612-15  6.00  1.25  0.70  0.15  0.65  2.3  5.30  14.0  30.00  6.00 IC228
  PICCO R 006.0612-15  6.00  1.25  0.70  0.15  0.65  2.3  5.30  14.0  30.00  6.00 IC228
  PICCO L 006.0815-15  6.00  1.50  0.80  0.18  0.75  2.3  5.30  14.0  30.00  6.00 IC228
  PICCO R 006.0815-15  6.00  1.50  0.80  0.18  0.75  2.3  5.30  14.0  30.00  6.00 IC228
  PICCO R 007.0815-15  6.00  1.50  0.80  0.18  0.75  2.7  6.20  14.0  30.00  7.00 IC228
  PICCO L 007.0815-15  7.00  1.50  0.80  0.18  0.75  2.7  6.20  14.0  30.00  7.00 IC228

Print  Send by mail  Save to word