ERF-A/E-3,4,6 :  Solid carbide roughing endmills, 3,4,6 flutes,40° helix. Medium length, for maximum stock removal. Cutting Conditions Machine Power 
 
 

Helical interpolation   Slotting   Shouldering   Ramp down   Counter boring  
  Designation
D

d

Ap

H

L

Flut

Ha°

Rd°

Shank

Ch
  Grade
  ERF040E08-3C06  4.00  6.00  8.00  13.00  57.00  3  38.0  5.00  C  0.25X45 IC900
  ERF050E10-3C06  5.00  6.00  10.00  17.00  57.00  3  38.0  5.00  C  0.30X45 IC900
  ERF060E13-3C06  6.00  6.00  13.00  21.00  57.00  3  38.0  5.00  C  0.30X45 IC900
  ERF060E13-3W06  6.00  6.00  13.00  21.00  57.00  3  38.0  5.00  W  0.30X45 IC900
  ERF070E20-3C08  7.00  8.00  20.00  26.00  63.00  3  38.0  5.00  C  0.30X45 IC900
  ERF080E20-3C08  8.00  8.00  20.00  28.00  63.00  3  38.0  5.00  C  0.30X45 IC900
  ERF080E20-3W08  8.00  8.00  20.00  28.00  63.00  3  38.0  5.00  W  0.30X45 IC900
  ERF090A22-4C10  9.00  10.00  22.00  30.00  72.00  4  30.0  5.00  C  0.30X45 IC900
  ERF100A22-4C10  10.00  10.00  22.00  30.00  72.00  4  30.0  5.00  C  0.30X45 IC900
  ERF100A22-4W10  10.00  10.00  22.00  30.00  72.00  4  30.0  5.00  W  0.30X45 IC900
  ERF110A25-4C12  11.00  12.00  25.00  32.00  83.00  4  30.0  5.00  C  0.30X45 IC900
  ERF120A25-4C12  12.00  12.00  25.00  37.00  83.00  4  30.0  5.00  C  0.40X45 IC900
  ERF120A25-4W12  12.00  12.00  25.00  37.00  83.00  4  30.0  5.00  W  0.40X45 IC900
  ERF130A25-4C14  13.00  14.00  25.00 -  83.00  4  30.0  5.00  C  0.40X45 IC900
  ERF140A25-4C14  14.00  14.00  25.00  37.00  83.00  4  30.0  5.00  C  0.50X45 IC900
  ERF140A25-4W14  14.00  14.00  25.00  37.00  83.00  4  30.0  5.00  W  0.50X45 IC900
  ERF150A32-4C16  15.00  16.00  32.00 -  92.00  4  30.0  5.00  C  0.40X45 IC900
  ERF160A32-4C16  16.00  16.00  32.00  44.00  92.00  4  30.0  5.00  C  0.50X45 IC900
  ERF160A32-4W16  16.00  16.00  32.00  44.00  92.00  4  30.0  5.00  W  0.50X45 IC900
  ERF180A32-4C18  18.00  18.00  32.00  44.00  92.00  4  30.0  5.00  C  0.50X45 IC900
  ERF180A32-4W18  18.00  18.00  32.00  44.00  92.00  4  30.0  5.00  W  0.50X45 IC900
  ERF200A38-4C20  20.00  20.00  38.00  55.00  104.00  4  30.0  5.00  C  0.60X45 IC900
  ERF200A38-4W20  20.00  20.00  38.00  55.00  104.00  4  30.0  5.00  W  0.60X45 IC900
  ERF250A45-6C25  25.00  25.00  45.00  64.00  121.00  6  30.0  5.00  C  0.60X45 IC900
  ERF250A45-6W25  25.00  25.00  45.00  64.00  121.00  6  30.0  5.00  W  0.60X45 IC900

Print  Send by mail  Save to word