ECS/ECCS-E-3 :  Short solid carbide endmills, center cutting with 3, 38° flute helix. Cutting Conditions Machine Power 
 
 

Shouldering   Helical interpolation   Slotting   Ramp down  
  Designation
D

d

Ap

H

D2

L

Flut

Ha°

Rd°

Shank

Ch
  Grade
  ECS020E03-3W06-57  2.00  6.00  3.00  7.00  1.90  57.00  3  38.0  5.00  W  - IC900
  ECS025E03-3W06-57  2.50  6.00  3.00  7.00  2.40  57.00  3  38.0  5.00  W  - IC900
  ECS030E04-3W06-57  3.00  6.00  4.00  10.00  2.90  57.00  3  38.0  5.00  W  - IC900
  ECS035E04-3W06-57  3.50  6.00  4.00  12.00  3.40  57.00  3  38.0  5.00  W  - IC900
  ECS040E05-3W06-57  4.00  6.00  5.00  12.00  3.90  57.00  3  38.0  5.00  W  - IC300 IC900
  ECS050E06-3W06-57  5.00  6.00  6.00  14.00  4.90  57.00  3  38.0  5.00  W  - IC900
  ECCS060E07-3C06-57  6.00  6.00  7.00  16.00  5.90  57.00  3  38.0  5.00  C  0.15X45 IC300
  ECCS060E07-3W06-57  6.00  6.00  7.00  16.00  5.90  57.00  3  38.0  5.00  W  0.15X45 IC900
  ECCS070E08-3W08-63  7.00  8.00  8.00  20.00  6.70  63.00  3  38.0  5.00  W  0.15X45 IC900
  ECCS080E09-3W08-63  8.00  8.00  9.00  20.00  7.60  63.00  3  38.0  5.00  W  0.15X45 IC900
  ECCS090E10-3W10-72  9.00  10.00  10.00  20.00  8.60  72.00  3  38.0  5.00  W  0.15X45 IC900
  ECCS100E11-3W10-72  10.00  10.00  11.00  22.00  9.50  72.00  3  38.0  5.00  W  0.25X45 IC900
  ECCS120E12-3W12-83  12.00  12.00  12.00  25.00  11.30  83.00  3  38.0  5.00  W  0.25X45 IC900
  ECCS140E14-3W14-83  14.00  14.00  14.00  32.00  13.30  83.00  3  38.0  5.00  W  0.25X45 IC900
  ECCS160E16-3W16-92  16.00  16.00  16.00  32.00  15.20  92.00  3  38.0  5.00  W  0.25X45 IC900
  ECCS180E18-3W18-92  18.00  18.00  18.00  38.00  17.20  92.00  3  38.0  5.00  W  0.25X45 IC900
  ECCS200E20-3W20-104  20.00  20.00  20.00  38.00  19.00  104.00  3  38.0  5.00  W  0.25X45 IC900

Print  Send by mail  Save to word