ECU-E-3 :  Solid carbide short end-mills, center cutting, 3 flutes 38° helix. Cutting Conditions Machine Power 
 
 

Helical interpolation   Slotting   Shouldering   Ramp down  
  Designation
D

d

Ap

L

Flut

Ha°

Rd°

Shank
  Grade
  ECU028E04-3W06-57  2.80  6.00  4.00  57.00  3  38.0  5.00  W IC900
  ECU038E05-3W06-57  3.80  6.00  5.00  57.00  3  38.0  5.00  W IC900
  ECU048E06-3W06-57  4.80  6.00  6.00  57.00  3  38.0  5.00  W IC900
  ECU057E07-3W06-57  5.70  6.00  7.00  57.00  3  38.0  5.00  W IC900
  ECU067E08-3W08-63  6.70  8.00  8.00  63.00  3  38.0  5.00  W IC900
  ECU077E09-3W08-63  7.70  8.00  9.00  63.00  3  38.0  5.00  W IC900
  ECU097E11-3W10-72  9.70  10.00  11.00  72.00  3  38.0  5.00  W IC900
  ECU117E12-3W12-73  11.70  12.00  12.00  73.00  3  38.0  5.00  W IC900
  ECU137E16-3W14-83  13.70  14.00  14.00  83.00  3  38.0  5.00  W IC900
  ECU157E16-3W16-92  15.70  16.00  16.00  92.00  3  38.0  5.00  W IC900
  ECU177E18-3W18-92  17.70  18.00  18.00  92.00  3  38.0  5.00  W IC900
  ECU197E20-3W20-104  19.70  20.00  20.00  104.00  3  38.0  5.00  W IC900

Print  Send by mail  Save to word