DZ-3XD :  Indexable serrated insert drills, drilling depth 3xD.  
 
 
Drilling  
  Designation
D

L

L1

d

D3

L4
  DZ023-069-32-05  23.00  69.0  102.0  32.00  50.00  58.0
  DZ024-072-32-05  24.00  72.0  106.0  32.00  50.00  58.0
  DZ025-075-32-05  25.00  75.0  110.0  32.00  50.00  58.0
  DZ026-078-32-05  26.00  78.0  114.0  32.00  50.00  58.0
  DZ027-081-32-05  27.00  81.0  117.0  32.00  50.00  58.0
  DZ028-084-32-05  28.00  84.0  120.0  32.00  50.00  58.0
  DZ029-087-32-05  29.00  87.0  125.0  32.00  50.00  58.0
  DZ030-090-32-05  30.00  90.0  129.0  32.00  50.00  58.0
  DZ031-093-32-05  31.00  93.0  133.0  32.00  50.00  58.0
  DZ032-096-32-05  32.00  96.0  137.0  32.00  50.00  58.0
  DZ033-099-32-05  33.00  99.0  140.0  32.00  50.00  58.0
  DZ034-102-32-06  34.00  102.0  143.0  32.00  50.00  58.0
  DZ035-105-32-06  35.00  105.0  147.0  32.00  50.00  58.0
  DZ036-108-32-06  36.00  108.0  151.0  32.00  50.00  58.0
  DZ037-111-32-06  37.00  111.0  155.0  32.00  50.00  58.0
  DZ038-114-32-06  38.00  114.0  159.0  32.00  50.00  58.0

Hole tolerance: +0.25/-0.05 in average conditions.
However it can be higher can or lower according to machine and tooling conditions.
Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer