SCD-AP3 (3xD) :  Solid carbide drills without coolant holes. Drilling depth 3xD DIN 6537.  
 
 
Drilling
  Designation
D

d

L

L3

L2

ThUsed for standard thread size.

  Grade
  SCD 030-014-060 AP3  3.00  6.00  14.0  20.0  62.0  - IC908
  SCD 031-014-060 AP3  3.10  6.00  14.0  20.0  62.0  - IC908
  SCD 032-014-060 AP3  3.20  6.00  14.0  20.0  62.0  - IC908
  SCD 033-014-060 AP3  3.30  6.00  14.0  20.0  62.0  M4 IC908
  SCD 034-014-060 AP3  3.40  6.00  14.0  20.0  62.0  - IC908
  SCD 035-014-060 AP3  3.50  6.00  14.0  20.0  62.0  - IC908
  SCD 036-014-060 AP3  3.60  6.00  14.0  20.0  62.0  - IC908
  SCD 037-014-060 AP3  3.70  6.00  14.0  20.0  62.0  - IC908
  SCD 038-017-060 AP3  3.80  6.00  17.0  24.0  66.0  - IC908
  SCD 039-017-060 AP3  3.90  6.00  17.0  24.0  66.0  - IC908
  SCD 040-017-060 AP3  4.00  6.00  17.0  24.0  66.0  - IC908
  SCD 041-017-060 AP3  4.10  6.00  17.0  24.0  66.0  - IC908
  SCD 042-017-060 AP3  4.20  6.00  17.0  24.0  66.0  M5 IC908
  SCD 043-017-060 AP3  4.30  6.00  17.0  24.0  66.0  - IC908
  SCD 044-017-060 AP3  4.40  6.00  17.0  24.0  66.0  - IC908
  SCD 045-017-060 AP3  4.50  6.00  17.0  24.0  66.0  - IC908
  SCD 046-017-060 AP3  4.60  6.00  17.0  24.0  66.0  - IC908
  SCD 047-017-060 AP3  4.70  6.00  17.0  24.0  66.0  - IC908
  SCD 048-020-060 AP3  4.80  6.00  20.0  28.0  66.0  - IC908
  SCD 049-020-060 AP3  4.90  6.00  20.0  28.0  66.0  - IC908
  SCD 050-020-060 AP3  5.00  6.00  20.0  28.0  66.0  M6 IC908
  SCD 051-020-060 AP3  5.10  6.00  20.0  28.0  66.0  - IC908
  SCD 052-020-060 AP3  5.20  6.00  20.0  28.0  66.0  - IC908
  SCD 053-020-060 AP3  5.30  6.00  20.0  28.0  66.0  - IC908
  SCD 054-020-060 AP3  5.40  6.00  20.0  28.0  66.0  - IC908
  SCD 055-020-060 AP3  5.50  6.00  20.0  28.0  66.0  - IC908
  SCD 056-020-060 AP3  5.60  6.00  20.0  28.0  66.0  - IC908
  SCD 057-020-060 AP3  5.70  6.00  20.0  28.0  66.0  - IC908
  SCD 058-020-060 AP3  5.80  6.00  20.0  28.0  66.0  - IC908
  SCD 059-020-060 AP3  5.90  6.00  20.0  28.0  66.0  - IC908
  SCD 060-020-060 AP3  6.00  6.00  20.0  28.0  66.0  M7 IC908
  SCD 061-024-080 AP3  6.10  8.00  24.0  34.0  79.0  - IC908
  SCD 062-024-080 AP3  6.20  8.00  24.0  34.0  79.0  - IC908
  SCD 063-024-080 AP3  6.30  8.00  24.0  34.0  79.0  - IC908
  SCD 064-024-080 AP3  6.40  8.00  24.0  34.0  79.0  - IC908
  SCD 065-024-080 AP3  6.50  8.00  24.0  34.0  79.0  - IC908
  SCD 066-024-080 AP3  6.60  8.00  24.0  34.0  79.0  - IC908
  SCD 067-024-080 AP3  6.70  8.00  24.0  34.0  79.0  - IC908
  SCD 068-024-080 AP3  6.80  8.00  24.0  34.0  79.0  M8 IC908
  SCD 069-024-080 AP3  6.90  8.00  24.0  34.0  79.0  - IC908
  SCD 070-024-080 AP3  7.00  8.00  24.0  34.0  79.0  - IC908
  SCD 071-029-080 AP3  7.10  8.00  29.0  41.0  79.0  - IC908
  SCD 072-029-080 AP3  7.20  8.00  29.0  41.0  79.0  - IC908
  SCD 073-029-080 AP3  7.30  8.00  29.0  41.0  79.0  - IC908
  SCD 074-029-080 AP3  7.40  8.00  29.0  41.0  79.0  - IC908
  SCD 075-029-080 AP3  7.50  8.00  29.0  41.0  79.0  - IC908
  SCD 076-029-080 AP3  7.60  8.00  29.0  41.0  79.0  - IC908
  SCD 077-029-080 AP3  7.70  8.00  29.0  41.0  79.0  - IC908
  SCD 078-029-080 AP3  7.80  8.00  29.0  41.0  79.0  M9 IC908
  SCD 079-029-080 AP3  7.90  8.00  29.0  41.0  79.0  - IC908
  SCD 080-029-080 AP3  8.00  8.00  29.0  41.0  79.0  - IC908
  SCD 081-035-100 AP3  8.10  10.00  35.0  47.0  89.0  - IC908
  SCD 082-035-100 AP3  8.20  10.00  35.0  47.0  89.0  - IC908
  SCD 083-035-100 AP3  8.30  10.00  35.0  47.0  89.0  - IC908
  SCD 084-035-100 AP3  8.40  10.00  35.0  47.0  89.0  - IC908
  SCD 085-035-100 AP3  8.50  10.00  35.0  47.0  89.0  M10 IC908
  SCD 086-035-100 AP3  8.60  10.00  35.0  47.0  89.0  - IC908
  SCD 087-035-100 AP3  8.70  10.00  35.0  47.0  89.0  - IC908
  SCD 088-035-100 AP3  8.80  10.00  35.0  47.0  89.0  - IC908
  SCD 089-035-100 AP3  8.90  10.00  35.0  47.0  89.0  - IC908
  SCD 090-035-100 AP3  9.00  10.00  35.0  47.0  89.0  - IC908
  SCD 091-035-100 AP3  9.10  10.00  35.0  47.0  89.0  - IC908
  SCD 092-035-100 AP3  9.20  10.00  35.0  47.0  89.0  - IC908
  SCD 093-035-100 AP3  9.30  10.00  35.0  47.0  89.0  - IC908
  SCD 094-035-100 AP3  9.40  10.00  35.0  47.0  89.0  - IC908
  SCD 095-035-100 AP3  9.50  10.00  35.0  47.0  89.0  M11 IC908
  SCD 096-035-100 AP3  9.60  10.00  35.0  47.0  89.0  - IC908
  SCD 097-035-100 AP3  9.70  10.00  35.0  47.0  89.0  - IC908
  SCD 098-035-100 AP3  9.80  10.00  35.0  47.0  89.0  - IC908
  SCD 099-035-100 AP3  9.90  10.00  35.0  47.0  89.0  - IC908
  SCD 100-035-100 AP3  10.00  10.00  35.0  47.0  89.0  - IC908
  SCD 101-040-120 AP3  10.10  12.00  40.0  55.0  102.0  - IC908
  SCD 102-040-120 AP3  10.20  12.00  40.0  55.0  102.0  M12 IC908
  SCD 103-040-120 AP3  10.30  12.00  40.0  55.0  102.0  - IC908
  SCD 104-040-120 AP3  10.40  12.00  40.0  55.0  102.0  - IC908
  SCD 105-040-120 AP3  10.50  12.00  40.0  55.0  102.0  - IC908
  SCD 106-040-120 AP3  10.60  12.00  40.0  55.0  102.0  - IC908
  SCD 107-040-120 AP3  10.70  12.00  40.0  55.0  102.0  - IC908
  SCD 108-040-120 AP3  10.80  12.00  40.0  55.0  102.0  - IC908
  SCD 109-040-120 AP3  10.90  12.00  40.0  55.0  102.0  - IC908
  SCD 110-040-120 AP3  11.00  12.00  40.0  55.0  102.0  - IC908
  SCD 111-040-120 AP3  11.10  12.00  40.0  55.0  102.0  - IC908
  SCD 112-040-120 AP3  11.20  12.00  40.0  55.0  102.0  - IC908
  SCD 113-040-120 AP3  11.30  12.00  40.0  55.0  102.0  - IC908
  SCD 114-040-120 AP3  11.40  12.00  40.0  55.0  102.0  - IC908
  SCD 115-040-120 AP3  11.50  12.00  40.0  55.0  102.0  - IC908
  SCD 116-040-120 AP3  11.60  12.00  40.0  55.0  102.0  - IC908
  SCD 117-040-120 AP3  11.70  12.00  40.0  55.0  102.0  - IC908
  SCD 118-040-120 AP3  11.80  12.00  40.0  55.0  102.0  - IC908
  SCD 119-040-120 AP3  11.90  12.00  40.0  55.0  102.0  - IC908
  SCD 120-040-120 AP3  12.00  12.00  40.0  55.0  102.0  M14 IC908
  SCD 121-043-140 AP3  12.10  14.00  43.0  60.0  107.0  - IC908
  SCD 122-043-140 AP3  12.20  14.00  43.0  60.0  107.0  - IC908
  SCD 123-043-140 AP3  12.30  14.00  43.0  60.0  107.0  - IC908
  SCD 124-043-140 AP3  12.40  14.00  43.0  60.0  107.0  - IC908
  SCD 125-043-140 AP3  12.50  14.00  43.0  60.0  107.0  - IC908
  SCD 126-043-140 AP3  12.60  14.00  43.0  60.0  107.0  - IC908
  SCD 127-043-140 AP3  12.70  14.00  43.0  60.0  107.0  - IC908
  SCD 128-043-140 AP3  12.80  14.00  43.0  60.0  107.0  - IC908
  SCD 129-043-140 AP3  12.90  14.00  43.0  60.0  107.0  - IC908
  SCD 130-043-140 AP3  13.00  14.00  43.0  60.0  107.0  - IC908
  SCD 131-043-140 AP3  13.10  14.00  43.0  60.0  107.0  - IC908
  SCD 132-043-140 AP3  13.20  14.00  43.0  60.0  107.0  - IC908
  SCD 133-043-140 AP3  13.30  14.00  43.0  60.0  107.0  - IC908
  SCD 134-043-140 AP3  13.40  14.00  43.0  60.0  107.0  - IC908
  SCD 135-043-140 AP3  13.50  14.00  43.0  60.0  107.0  - IC908
  SCD 136-043-140 AP3  13.60  14.00  43.0  60.0  107.0  - IC908
  SCD 137-043-140 AP3  13.70  14.00  43.0  60.0  107.0  - IC908
  SCD 138-043-140 AP3  13.80  14.00  43.0  60.0  107.0  - IC908
  SCD 139-043-140 AP3  13.90  14.00  43.0  60.0  107.0  - IC908
  SCD 140-043-140 AP3  14.00  14.00  43.0  60.0  107.0  M16 IC908
  SCD 141-045-160 AP3  14.10  16.00  45.0  65.0  115.0  - IC908
  SCD 142-045-160 AP3  14.20  16.00  45.0  65.0  115.0  - IC908
  SCD 143-045-160 AP3  14.30  16.00  45.0  65.0  115.0  - IC908
  SCD 144-045-160 AP3  14.40  16.00  45.0  65.0  115.0  - IC908
  SCD 145-045-160 AP3  14.50  16.00  45.0  65.0  115.0  - IC908
  SCD 146-045-160 AP3  14.60  16.00  45.0  65.0  115.0  - IC908
  SCD 147-045-160 AP3  14.70  16.00  45.0  65.0  115.0  - IC908
  SCD 148-045-160 AP3  14.80  16.00  45.0  65.0  115.0  - IC908
  SCD 149-045-160 AP3  14.90  16.00  45.0  65.0  115.0  - IC908
  SCD 150-045-160 AP3  15.00  16.00  45.0  65.0  115.0  - IC908
  SCD 151-045-160 AP3  15.10  16.00  45.0  65.0  115.0  - IC908
  SCD 152-045-160 AP3  15.20  16.00  45.0  65.0  115.0  - IC908
  SCD 153-045-160 AP3  15.30  16.00  45.0  65.0  115.0  - IC908
  SCD 154-045-160 AP3  15.40  16.00  45.0  65.0  115.0  - IC908
  SCD 155-045-160 AP3  15.50  16.00  45.0  65.0  115.0  M18 IC908
  SCD 156-045-160 AP3  15.60  16.00  45.0  65.0  115.0  - IC908
  SCD 157-045-160 AP3  15.70  16.00  45.0  65.0  115.0  - IC908
  SCD 158-045-160 AP3  15.80  16.00  45.0  65.0  115.0  - IC908
  SCD 159-045-160 AP3  15.90  16.00  45.0  65.0  115.0  - IC908
  SCD 160-045-160 AP3  16.00  16.00  45.0  65.0  115.0  - IC908
  SCD 161-051-180 AP3  16.10  18.00  51.0  73.0  123.0  - IC908
  SCD 162-051-180 AP3  16.20  18.00  51.0  73.0  123.0  - IC908
  SCD 163-051-180 AP3  16.30  18.00  51.0  73.0  123.0  - IC908
  SCD 164-051-180 AP3  16.40  18.00  51.0  73.0  123.0  - IC908
  SCD 165-051-180 AP3  16.50  18.00  51.0  73.0  123.0  - IC908
  SCD 166-051-180 AP3  16.60  18.00  51.0  73.0  123.0  - IC908
  SCD 167-051-180 AP3  16.70  18.00  51.0  73.0  123.0  - IC908
  SCD 168-051-180 AP3  16.80  18.00  51.0  73.0  123.0  - IC908
  SCD 169-051-180 AP3  16.90  18.00  51.0  73.0  123.0  - IC908
  SCD 170-051-180 AP3  17.00  18.00  51.0  73.0  123.0  - IC908
  SCD 171-051-180 AP3  17.10  18.00  51.0  73.0  123.0  - IC908
  SCD 172-051-180 AP3  17.20  18.00  51.0  73.0  123.0  - IC908
  SCD 173-051-180 AP3  17.30  18.00  51.0  73.0  123.0  - IC908
  SCD 174-051-180 AP3  17.40  18.00  51.0  73.0  123.0  - IC908
  SCD 175-051-180 AP3  17.50  18.00  51.0  73.0  123.0  M20 IC908
  SCD 176-051-180 AP3  17.60  18.00  51.0  73.0  123.0  - IC908
  SCD 177-051-180 AP3  17.70  18.00  51.0  73.0  123.0  - IC908
  SCD 178-051-180 AP3  17.80  18.00  51.0  73.0  123.0  - IC908
  SCD 179-051-180 AP3  17.90  18.00  51.0  73.0  123.0  - IC908
  SCD 180-051-180 AP3  18.00  18.00  51.0  73.0  123.0  - IC908
  SCD 181-055-200 AP3  18.10  20.00  55.0  79.0  131.0  - IC908
  SCD 182-055-200 AP3  18.20  20.00  55.0  79.0  131.0  - IC908
  SCD 183-055-200 AP3  18.30  20.00  55.0  79.0  131.0  - IC908
  SCD 184-055-200 AP3  18.40  20.00  55.0  79.0  131.0  - IC908
  SCD 185-055-200 AP3  18.50  20.00  55.0  79.0  131.0  - IC908
  SCD 186-055-200 AP3  18.60  20.00  55.0  79.0  131.0  - IC908
  SCD 187-055-200 AP3  18.70  20.00  55.0  79.0  131.0  - IC908
  SCD 188-055-200 AP3  18.80  20.00  55.0  79.0  131.0  - IC908
  SCD 189-055-200 AP3  18.90  20.00  55.0  79.0  131.0  - IC908
  SCD 190-055-200 AP3  19.00  20.00  55.0  79.0  131.0  - IC908
  SCD 191-055-200 AP3  19.10  20.00  55.0  79.0  131.0  - IC908
  SCD 192-055-200 AP3  19.20  20.00  55.0  79.0  131.0  - IC908
  SCD 193-055-200 AP3  19.30  20.00  55.0  79.0  131.0  - IC908
  SCD 194-055-200 AP3  19.40  20.00  55.0  79.0  131.0  - IC908
  SCD 195-055-200 AP3  19.50  20.00  55.0  79.0  131.0  M22 IC908
  SCD 196-055-200 AP3  19.60  20.00  55.0  79.0  131.0  - IC908
  SCD 197-055-200 AP3  19.70  20.00  55.0  79.0  131.0  - IC908
  SCD 198-055-200 AP3  19.80  20.00  55.0  79.0  131.0  - IC908
  SCD 199-055-200 AP3  19.90  20.00  55.0  79.0  131.0  - IC908
  SCD 200-055-200 AP3  20.00  20.00  55.0  79.0  131.0  - IC908

Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer