FF EWX-05 :  HELIDO UPFEED endmills for fast feed, carrying double-sided Inserts with 6 cutting edges.  
 
 
Profiling Plunging & recessing Side plunging Ramp down Helical interpolation Facing COOLANT
  Designation
D1

D
ap
(max)

Z

L1

H

L

d

ShankC-Cylindrical, W-Weldon

Rd°

Fig.

Kg
  FF EWX D25-3-050-W25-05  25.0  15.00  1.00  3  50.0  53.00  110.00  25.00  W  5.0  2  0.34
  FF EWX D25-3-060-C25-05  25.0  15.00  1.00  3  60.0  63.00  145.00  25.00  C  5.0  2  0.47
  FF EWX D25-3-080-W25-05  25.0  15.00  1.00  3  80.0  83.00  140.00  25.00  W  5.0  2  0.44
  FF EWX D25-3-120-C25-05  25.0  15.00  1.00  3  120.0  123.00  205.00  25.00  C  5.0  2  0.65
  FF EWX D25-3-120-W25-05  25.0  15.00  1.00  3  120.0  123.00  180.00  25.00  W  5.0  2  0.56
  FF EWX D32-4-040-C25-05  32.0  22.00  1.00  4  -  40.00  180.00  25.00  C  4.0  1  0.63
  FF EWX D32-4-060-W25-05  32.0  22.00  1.00  4  60.0  63.00  120.00  25.00  W  4.0  1  0.44
  FF EWX D32-4-060-W32-05  32.0  22.00  1.00  4  -  63.00  125.00  32.00  W  4.0  2  0.64
  FF EWX D32-4-070-C32-05  32.0  22.00  1.00  4  70.0  73.00  155.00  32.00  C  4.0  2  0.81
  FF EWX D32-4-100-W25-05  32.0  22.00  1.00  4  -  100.00  160.00  25.00  W  4.0  1  0.60
  FF EWX D32-4-100-W32-05  32.0  22.00  1.00  4  100.0  103.00  165.00  32.00  W  4.0  2  0.84
  FF EWX D32-4-120-C32-05  32.0  22.00  1.00  4  120.0  123.00  205.00  32.00  C  4.0  2  1.06
  FF EWX D32-4-150-W32-05  32.0  22.00  1.00  4  150.0  153.00  215.00  32.00  W  4.0  2  1.09
  FF EWX D40-5-E50-C32-05  40.0  30.00  1.00  5  -  50.00  300.00  32.00  C  2.8  1  1.45
  FF EWX D40-5-L50-C32-05  40.0  30.00  1.00  5  -  50.00  250.00  32.00  C  2.8  1  1.40
  FF EWX D40-5-S50-C32-05  40.0  30.00  1.00  5  -  50.00  150.00  32.00  C  2.8  1  0.85
  FF EWX D40-5-060-W32-05  40.0  30.00  1.00  5  -  60.00  125.00  32.00  W  2.8  1  0.72
  FF EWX D40-5-200-W40-05  40.0  30.00  1.00  5  200.0  203.00  275.00  40.00  W  2.8  2  2.17

apmax=1 mm; fzmax=1 mm/t; r=2.3 mm for programming
Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer