ECL-B-4/6 :  4 & 6 flute, 45° helix long solid carbide endmills.  
 
 
Shouldering Slotting
  Designation
D

d

ap

L

Flute

Ha°

ShankC-Cylindrical, W-Weldon
fz
(min)
fz
(max)

  Grade
  ECL060B24-4C06  6.00  6.00  24.00  65.00  4  45.0  C  0.03  0.07 IC900
  ECL060B24-4W06  6.00  6.00  24.00  65.00  4  45.0  W  0.03  0.07 IC900
  ECL080B32-4C08  8.00  8.00  32.00  80.00  4  45.0  C  0.03  0.09 IC900
  ECL080B32-4W08  8.00  8.00  32.00  80.00  4  45.0  W  0.03  0.09 IC900
  ECL100B40-4C10  10.00  10.00  40.00  100.00  4  45.0  C  0.03  0.10 IC900
  ECL100B40-4W10  10.00  10.00  40.00  100.00  4  45.0  W  0.03  0.10 IC900
  ECL120B48-4C12  12.00  12.00  48.00  100.00  4  45.0  C  0.04  0.11 IC900
  ECL120B48-4W12  12.00  12.00  48.00  100.00  4  45.0  W  0.04  0.11 IC900
  ECL140B50-4C14  14.00  14.00  50.00  100.00  4  45.0  C  0.04  0.12 IC900
  ECL140B50-4W14  14.00  14.00  50.00  100.00  4  45.0  W  0.04  0.12 IC900
  ECL160B56-6C16  16.00  16.00  56.00  115.00  6  45.0  C  0.05  0.13 IC900
  ECL160B56-6W16  16.00  16.00  56.00  115.00  6  45.0  W  0.05  0.13 IC900
  ECL200B60-6C20  20.00  20.00  60.00  125.00  6  45.0  C  0.05  0.13 IC900
  ECL200B60-6W20  20.00  20.00  60.00  125.00  6  45.0  W  0.05  0.13 IC900

Smooth cutting in extra long depth
Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer