ETR-A2 :  2 flute toroidal endmills  
 
 
Shouldering Slotting Ramp down
  Designation
D

r

d

D2

ap

L1

L

Flute

H


Rd°
fz
(min)
fz
(max)

  Grade
  ETR-A2 02-2/08C06R.5M80  2.00  0.50  6.00  1.90  2.00  40.0  80.00  2  8.00  3.6  5.0  0.01  0.03 IC900
  ETR-A2 03-2/12C06R.5M80  3.00  0.50  6.00  2.80  2.00  40.0  80.00  2  12.00  3.3  5.0  0.01  0.04 IC900
  ETR-A2 04-3/16C06R1M80  4.00  1.00  6.00  3.70  3.00  40.0  80.00  2  16.00  2.8  5.0  0.02  0.05 IC900
  ETR-A2 06-4/25C08R2M100  6.00  2.00  8.00  5.60  4.00  66.0  100.00  2  25.00  2  5.0  0.03  0.07 IC900
  ETR-A2 08-4/32C08R2M100  8.00  2.00  8.00  7.60  4.00  -  100.00  2  32.00  -  5.0  0.03  0.09 IC900
  ETR-A2 08-4/32C10R2M120  8.00  2.00  10.00  7.60  4.00  66.0  120.00  2  32.00  2  5.0  0.03  0.09 IC900
  ETR-A2 10-6/40C10R3M120  10.00  3.00  10.00  9.60  6.00  -  120.00  2  40.00  -  5.0  0.03  0.10 IC900
  ETR-A2 10-6/40C12R3M160  10.00  3.00  12.00  9.60  6.00  110.0  158.00  2  40.00  1  5.0  0.03  0.10 IC900

Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer