SIR/L :  Internal threading bars (AD-short bars for adapter holders). B-With coolant hole, C-Carbide shank, CB-Carbide shank with coolant hole.  
 Right-hand shown
 
Internal threading
  Designation
d

D2

l1

l2
D
min

f

Coolant
Shank
m.C-carbide shank
  SIL 0005 H06  12.00  5.10  100.00  12.0  6.40  4.3  N  -
  SIR 0005 H06  12.00  5.10  100.00  12.0  6.40  4.3  N  -
  SIL 0005 H06CB  6.00  5.10  100.00  25.0  6.40  4.3  Y  C
  SIR 0005 H06CB  6.00  5.10  100.00  25.0  6.40  4.3  Y  C
  SIR 0005 H06-W  12.00  5.10  100.00  12.0  6.40  4.3  N  -
  SIL 0007 K08  16.00  6.60  125.00  18.0  7.80  5.3  N  -
  SIR 0007 K08  16.00  6.60  125.00  18.0  7.80  5.3  N  -
  SIL 0007 K08CB  8.00  6.60  125.00  30.0  7.80  5.3  Y  C
  SIR 0007 K08CB  8.00  6.60  125.00  30.0  7.80  5.3  Y  C
  SIL 0008 K08U  16.00  7.30  125.00  21.0  9.00  6.4  N  -
  SIR 0008 K08U  16.00  7.30  125.00  21.0  9.00  6.4  N  -
  SIR 0008 K08UCB  8.00  7.30  125.00  35.0  9.00  6.4  Y  C
  SIL 0010 H11  10.00  10.00  100.00  -  12.00  7.4  N  -
  SIR 0010 H11  10.00  10.00  100.00  -  12.00  7.4  N  -
  SIR 0010 H11B  10.00  10.00  100.00  -  12.00  7.4  Y  -
  SIL 0010 K11  16.00  10.00  125.00  25.0  12.00  6.5  N  -
  SIR 0010 K11  16.00  10.00  125.00  25.0  12.00  6.5  N  -
  SIL 0010 K11B  16.00  10.00  125.00  25.0  12.00  7.4  Y  -
  SIR 0010 K11B  16.00  10.00  125.00  25.0  12.00  7.4  Y  -
  SIL 0010 M11CB  10.00  10.00  150.00  -  12.00  7.4  Y  C
  SIR 0010 M11CB  10.00  10.00  150.00  -  12.00  7.4  Y  C
  SIL 0012 P11CB  12.00  12.00  170.00  -  15.00  8.5  Y  C
  SIR 0012 P11CB  12.00  12.00  170.00  -  15.00  8.5  Y  C
  SIL 0013 L11  16.00  13.00  140.00  32.0  15.00  8.9  N  -
  SIR 0013 L11  16.00  13.00  140.00  32.0  15.00  8.9  N  -
  SIL 0013 M16  16.00  13.00  150.00  32.0  16.00  10.0  N  -
  SIR 0013 M16  16.00  13.00  150.00  32.0  16.00  10.0  N  -
  SIL 0013 M16B  16.00  13.00  150.00  32.0  16.00  10.2  Y  -
  SIR 0013 M16B  16.00  13.00  150.00  32.0  16.00  10.0  Y  -
  SIL 0016 P16  20.00  16.00  170.00  40.0  19.00  11.4  N  -
  SIR 0016 P16  20.00  16.00  170.00  40.0  19.00  11.4  N  -
  SIL 0016 P16B  20.00  16.00  170.00  40.0  19.00  11.7  Y  -
  SIR 0016 P16B  20.00  16.00  170.00  40.0  19.00  11.7  Y  -
  SIR 0016 R16CB  16.00  16.00  200.00  -  19.00  11.6  Y  C
  SIL 0020-16-AD  20.00  20.00  80.00  -  24.00  13.4  N  -
  SIR 0020-16-AD  20.00  20.00  80.00  -  24.00  13.4  N  -
  SIL 0020 P16  20.00  20.00  170.00  -  24.00  13.7  N  -
  SIR 0020 P16  20.00  20.00  170.00  -  24.00  13.7  N  -
  SIL 0020 P16B  20.00  20.00  170.00  -  24.00  13.7  Y  -
  SIR 0020 P16B  20.00  20.00  170.00  -  24.00  13.7  Y  -
  SIR 0020 S16CB  20.00  20.00  250.00  -  28.00  16.2  Y  C
  SIL 0025-16-AD  25.00  25.00  120.00  -  29.00  16.3  N  -
  SIR 0025-16-AD  25.00  25.00  120.00  -  29.00  16.2  N  -
  SIL 0025 R16  25.00  25.00  200.00  -  29.00  16.3  N  -
  SIR 0025 R16  25.00  25.00  200.00  -  29.00  16.3  N  -
  SIR 0025 R16B  25.00  25.00  200.00  -  29.00  16.3  Y  -
  SIL 0025 R16B  25.00  25.00  200.00  -  29.00  16.2  Y  -
  SIR 0025 S16CB  25.00  25.00  250.00  -  28.00  16.2  Y  C
  SIL 0032 S16  32.00  32.00  250.00  -  36.00  19.6  N  -
  SIR 0032 S16  32.00  32.00  250.00  -  36.00  19.6  N  -
  SIL 0040 T16  40.00  40.00  300.00  -  44.00  23.7  N  -
  SIR 0040 T16  40.00  40.00  300.00  -  44.00  23.7  N  -
  SIL 0050 U16  50.00  50.00  350.00  -  54.00  28.7  N  -
  SIR 0050 U16  50.00  50.00  350.00  -  54.00  28.7  N  -
  SIL 0020 P22  20.00  20.00  170.00  -  24.00  13.0  N  -
  SIR 0020 P22  20.00  20.00  170.00  -  24.00  13.0  N  -
  SIL 0025 R22  25.00  25.00  200.00  -  29.00  17.2  N  -
  SIR 0025 R22  25.00  25.00  200.00  -  29.00  17.2  N  -
  SIL 0025 R22B  25.00  25.00  200.00  -  29.00  18.1  Y  -
  SIR 0025 R22B  25.00  25.00  200.00  -  29.00  18.1  Y  -
  SIL 0032 S22  32.00  32.00  250.00  -  38.00  21.5  N  -
  SIR 0032 S22  32.00  32.00  250.00  -  38.00  21.5  N  -
  SIL 0040 T22  40.00  40.00  300.00  -  46.00  25.8  N  -
  SIR 0040 T22  40.00  40.00  300.00  -  46.00  25.8  N  -
  SIL 0050 U22  50.00  50.00  350.00  -  56.00  30.6  N  -
  SIR 0050 U22  50.00  50.00  350.00  -  56.00  30.6  N  -
  SIL 0032 S22U  32.00  32.00  250.00  -  38.00  25.5  N  -
  SIR 0032 S22U  32.00  32.00  250.00  -  38.00  25.5  N  -
  SIR 0040 T22U  40.00  40.00  300.00  -  46.00  29.5  N  -
  SIL 0032 S27  32.00  32.00  250.00  -  40.00  22.4  N  -
  SIR 0032 S27  32.00  32.00  250.00  -  40.00  22.4  N  -
  SIL 0040 T27  40.00  40.00  300.00  -  48.00  26.4  N  -
  SIR 0040 T27  40.00  40.00  300.00  -  48.00  26.4  N  -
  SIL 0050 U27  50.00  50.00  350.00  -  58.00  31.4  N  -
  SIR 0050 U27  50.00  50.00  350.00  -  58.00  31.4  N  -
  SIL 0060 V27  60.00  60.00  400.00  -  68.00  36.4  N  -
  SIR 0060 V27  60.00  60.00  400.00  -  68.00  36.4  N  -
  SIL 0032 S27U  32.00  32.00  250.00  -  40.00  24.7  N  -
  SIR 0032 S27U  32.00  32.00  250.00  -  40.00  24.7  N  -
  SIR 0040 T27U  40.00  40.00  300.00  -  48.00  29.4  N  -
  SIL 0050 U27U  50.00  50.00  350.00  -  58.00  34.3  N  -
  SIR 0050 U27U  50.00  50.00  350.00  -  58.00  34.3  N  -
  SIL 0060 V27U  60.00  60.00  400.00  -  68.00  39.3  N  -
  SIR 0060 V27U  60.00  60.00  400.00  -  68.00  39.3  N  -

All toolholders are made for 1.5 helix angle
For GTGA inserts, use anvil AL 16-0
Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer