ERC-E-3 :  3 flute, 38° helix, medium length, solid carbide roughing endmills. Used for maximum stock removal on aluminum and other non ferrous materials.  
 Aluminum
 
Shouldering Slotting Ramp down Helical interpolation Plunging & recessing
  Designation
D

d

ap

H

L

Flute

Ha°

Rd°

ShankC-Cylindrical, W-Weldon

Ch
fz
(min)
fz
(max)

  Grade
  ERC060E13-3C06  6.00  6.00  13.00  21.00  57.00  3  38.0  5.0  C  0.50  0.03  0.07 IC08
  ERC060E13-3W06  6.00  6.00  13.00  21.00  57.00  3  38.0  5.0  W  0.50  0.03  0.07 IC08 IC300
  ERC080E20-3C08  8.00  8.00  20.00  28.00  63.00  3  38.0  5.0  C  0.50  0.03  0.15 IC08
  ERC080E20-3W08  8.00  8.00  20.00  28.00  63.00  3  38.0  5.0  W  0.50  0.03  0.15 IC08 IC300
  ERC100E22-3C10  10.00  10.00  22.00  30.00  72.00  3  38.0  5.0  C  0.60  0.05  0.20 IC08
  ERC100E22-3W10  10.00  10.00  22.00  30.00  72.00  3  38.0  5.0  W  0.60  0.05  0.20 IC08 IC300
  ERC120E25-3C12  12.00  12.00  25.00  37.00  83.00  3  38.0  5.0  C  0.60  0.07  0.22 IC08
  ERC120E25-3W12  12.00  12.00  25.00  37.00  83.00  3  38.0  5.0  W  0.60  0.07  0.22 IC08 IC300
  ERC140E25-3C14  14.00  14.00  25.00  37.00  83.00  3  38.0  5.0  C  0.60  0.07  0.22 IC08
  ERC140E25-3W14  14.00  14.00  25.00  37.00  83.00  3  38.0  5.0  W  0.60  0.07  0.22 IC300
  ERC160E32-3C16  16.00  16.00  32.00  44.00  92.00  3  38.0  5.0  C  0.60  0.07  0.25 IC08
  ERC160E32-3W16  16.00  16.00  32.00  44.00  92.00  3  38.0  5.0  W  0.60  0.07  0.25 IC08 IC300
  ERC180E32-3W18  18.00  18.00  32.00  44.00  92.00  3  38.0  5.0  W  0.60  0.07  0.25 IC300
  ERC200E38-3C20  20.00  20.00  38.00  55.00  104.00  3  38.0  5.0  C  0.70  0.07  0.25 IC08
  ERC200E38-3W20  20.00  20.00  38.00  55.00  104.00  3  38.0  5.0  W  0.70  0.07  0.25 IC08 IC300
  ERC250E45-3C25  25.00  25.00  45.00  64.00  121.00  3  38.0  5.0  C  0.70  0.07  0.25 IC08
  ERC250E45-3W25  25.00  25.00  45.00  64.00  121.00  3  38.0  5.0  W  0.70  0.07  0.25 IC300

Print  Send by mail  Save to word  Save to Excel


Terms of Use and Legal Disclaimer