ISO-Turning
Main Application

Customized Items ×
Choose an item to customize and generate a quotation
  
SNMX 150708R-.. : Pipe skiving inserts with a positive rake used to remove burr on welded tubes.(-)Pipe Skiving Inserts with a Positive Rake Used to Remove Burr on Welded Tubes(+)
Representative Image
 
Representative Image
 
  Designation  GIFUT5PRFRAD APMX CBMD SC AN CEDC CNC D1 GRDMFG IC IFS INSI INST L LE NIS S SSC  Utility WEP ApplMat CastIronCutEdMatCoating GICATGIREMgiicTough ‹————› Hard
Grade & Vc     Click on Grade No. for Cutting Speed
  SNMX 150708R-11    011.001.20M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508695 1IC8150 
  SNMX 150708R-13    013.001.00M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508696 1IC8150 
  SNMX 150708R-15    015.000.86M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508697 1IC8150 
  SNMX 150708R-18    018.000.71M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508698 1IC8150 
  SNMX 150708R-20    020.000.64M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508699 1IC8150 
  SNMX 150708R-22    022.000.58M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508700 1IC8150 
  SNMX 150708R-25    025.000.50M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508701 1IC8150 
  SNMX 150708R-27    027.000.47M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508702 1IC8150 
  SNMX 150708R-30    030.000.42M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508703 1IC8150 
  SNMX 150708R-35    035.000.36M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508704 1IC8150 
  SNMX 150708R-40    040.000.31M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508705 1IC8150 
  SNMX 150708R-45    045.000.28M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508706 1IC8150 
  SNMX 150708R-50    050.000.25M~S~0.0~8~4~5.16~IC418 ~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiC+Al2O3 ~5508707 2IC8150 IC418 
  SNMX 150708R-60    060.000.21M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5508708 1IC8150 
  SNMX 150708R-65    065.000.19M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5509059 1IC8150 
  SNMX 150708R-70    070.000.18M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5509060 1IC8150 
  SNMX 150708R-75    075.000.17M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5509061 1IC8150 
  SNMX 150708R-90    090.000.14M~S~0.0~8~4~5.16~IC8150~15.87~2~150708~SNMX~15.87~10.00~2~7.80~15~U~0~Steel~Cast Iron~Carbide~TiCN+Al2O3+TiCN+TiN ~5509062 1IC8150 


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved