Page 10 - HOLE_MAKING_CATALOG_INCH_2022_P1-P186
P. 10

INDEXABLE DRILLS  DCN A-5D     DCN (1)  DCX (2)  DCONMS DCN-DCX k7   1.2200  LU  LPR LPR  OAL  .04300  LS 1.77  DCONMSh6 DF 6.0 (3)  MIID (4)  K DCN 6-9.99-Y

          Drill Body with Exchangeable
          Heads, Internal Coolant
          Holes and One Flat Shank,
                                                      PL
          Drilling Depth 5xD


                                                          LU
                                                                        PL
                                                    DF
           Designation
                                                                                    OAL
                                                                                          SSC
                                                                              LS
           DCN 0236-118-050A-5D
                                             .500
                                .236
                                       .252
                                                    .630
                                                                                    3.500
                                                                 1.73
                                                                                                 ICP 060
           DCN 0256-130-050A-5D
                                                                 1.84
                                                                                           6.5
                                                         1.3500
                                                                       .04600
                                                                              1.77
                                       .272
                                                                                    3.610
                                .256
                                             .500
                                                                                                       K DCN 6-9.99-Y
                                                                                                 ICP 065
                                                    .630
           DCN 0275-138-050A-5D
                                                                       .05000
                                       .291
                                                    .630
                                                         1.4300
                                                                 1.95
                                .275
                                             .500
                                                                                           7.0
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 070
                                                                                    3.720
                                                                              1.77
           DCN 0295-148-050A-5D
                                                    .630
                                                                       .05700
                                                                                                 ICP 080
                                                                                                       K DCN 6-9.99
                                .315
           DCN 0315-157-050A-5D
                                             .500
                                                                                    3.950
                                                                 2.18
                                                         1.6300
                                                                                           8.0
                                                                              1.77
                                       .331
                                             .500
                                                                                           8.0
                                                                                    4.050
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 085
                                                                              1.77
                                                         1.7300
                                                    .630
                                                                       .06100
                                                                 2.28
           DCN 0335-167-050A-5D
                                .335
                                       .350
                                                                 2.39
                                                         1.8400
                                                                                                       K DCN 6-9.99
                                                                       .06500
                                                                                           9.0
                                                                                                 ICP 090
                                                                              1.77
                                                                                    4.160
                                                    .630
                                       .370
           DCN 0354-177-050A-5D
                                             .500
                                .354
                                                                              1.77
                                             .500
                                                                                           9.0
                                                                 2.49
                                                    .630
                                                                       .06800
           DCN 0374-187-050A-5D   .295   .311   .500   .630  1.5300  2.05   .05400  1.77  3.820  7.0  ICP 075  K DCN 6-9.99
                                                                                    4.260
                                .374
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 095
                                       .390
                                                         1.9400
           DCN 0394-196-063A-5D   .394   .409   .625   .790  2.0300  2.61   .07200  1.89  4.500  10.0  ICP 100  K DCN 10-13.99
           DCN 0413-206-063A-5D   .413   .429   .625   .790  2.1400  2.70   .07500  1.89  4.590  10.0  ICP 105  K DCN 10-13.99
           DCN 0433-216-063A-5D   .433   .449   .625   .790  2.2400  2.82   .07900  1.89  4.710  11.0  ICP 110  K DCN 10-13.99
           DCN 0453-226-063A-5D   .453   .469   .625   .790  2.3400  2.92   .08200  1.89  4.810  11.0  ICP 115  K DCN 10-13.99
           DCN 0472-236-063A-5D   .472   .488   .625   .790  2.4500  3.03   .08600  1.89  4.920  12.0  ICP 120  K DCN 10-13.99
           DCN 0492-246-063A-5D   .492   .508   .625   .790  2.5500  3.13   .08900  1.89  5.020  12.0  ICP 125  K DCN 10-13.99
           DCN 0512-256-063A-5D   .512   .528   .625   .790  2.6500  3.25   .09300  1.89  5.140  13.0  ICP 130  K DCN 10-13.99
           DCN 0531-266-063A-5D   .531   .547   .625   .790  2.7500  3.35   .09700  1.89  5.240  13.0  ICP 135  K DCN 10-13.99
           DCN 0551-275-063A-5D   .551   .567   .625   .790  2.8500  3.55   .10000  1.89  5.440  14.0  ICP 140  K DCN 14-17.99
           DCN 0571-285-063A-5D   .571   .587   .625   .790  2.9500  3.65   .10400  1.89  5.540  14.0  ICP 145  K DCN 14-17.99
           DCN 0591-295-075A-5D   .591   .626   .750   .980  3.0600  3.89   .10700  1.97  5.860  15.0  ICP 150  K DCN 14-17.99
           DCN 0630-315-075A-5D   .630   .665   .750   .980  3.2700  4.15   .11500  1.97  6.120  16.0  ICP 160  K DCN 14-17.99
           DCN 0669-335-075A-5D   .669   .705   .750   .980  3.4700  4.41   .12200  1.97  6.380  17.0  ICP 170  K DCN 14-17.99
           DCN 0709-354-100A-5D   .709   .744  1.000  1.260  3.6700  4.67   .12900  2.20  6.870  18.0  ICP 180  K DCN 18-21.99
           DCN 0748-374-100A-5D   .748   .783  1.000  1.260  3.8800  4.92   .13600  2.20  7.120  19.0  ICP 190  K DCN 18-21.99
           DCN 0787-394-100A-5D   .787   .823  1.000  1.260  4.0800  5.18   .14300  2.20  7.380  20.0  ICP 200  K DCN 18-21.99
           DCN 0827-413-100A-5D   .827   .862  1.000  1.260  4.2800  5.44   .15000  2.20  7.640  21.0  ICP 210  K DCN 18-21.99
           DCN 0866-433-100A-5D   .866   .902  1.000  1.260  4.4900  5.70   .15700  2.20  7.900  22.0  ICP 220  K DCN 22-26.99
           DCN 0906-453-125A-5D   .906   .941  1.250  1.650  4.7000  5.96   .16500  2.36  8.320  23.0  ICP 230  K DCN 22-26.99
           DCN 0945-472-125A-5D   .945   .980  1.250  1.650  4.8900  6.22   .17200  2.36  8.580  24.0  ICP 240  K DCN 22-26.99
           DCN 0984-492-125A-5D   .984  1.020  1.250  1.650  5.1000  6.48   .17900  2.36  8.840  25.0  ICP 250  K DCN 22-26.99
           DCN 1024-512-125A-5D  1.024  1.059  1.250  1.650  5.3100  6.73   .18600  2.36  9.090  26.0  ICP 260  K DCN 22-26.99
           DCN 1063-531-125A-5D  1.063  1.098  1.250  1.650  5.5000  6.99   .19300  2.36  9.350  27.0  ICP 270  K DCN 27-32.99
           DCN 1063-531-150A-5D  1.063  1.098  1.500  1.968  5.5000  6.99   .19300  2.68  9.670  27.0  ICP 270  K DCN 27-32.99
           DCN 1102-551-125A-5D  1.102  1.138  1.250  1.650  5.7100  7.25   .20100  2.36  9.610  28.0  ICP 280  K DCN 27-32.99
           DCN 1102-551-150A-5D  1.102  1.138  1.500  1.968  5.7100  7.25   .20100  2.68  9.930  28.0  ICP 280  K DCN 27-32.99
           DCN 1142-571-125A-5D  1.142  1.177  1.250  1.650  5.9200  7.51   .20800  2.36  9.870  29.0  ICP 290  K DCN 27-32.99
           DCN 1142-571-150A-5D  1.142  1.177  1.500  1.968  5.9200  7.51   .20800  2.68  10.190  29.0  ICP 290  K DCN 27-32.99
           DCN 1181-590-125A-5D  1.181  1.217  1.250  1.650  6.1200  7.77   .21500  2.36  10.130  30.0  ICP 300  K DCN 27-32.99
           DCN 1181-590-150A-5D  1.181  1.217  1.500  1.968  6.1200  7.77   .21500  2.68  10.450  30.0  ICP 300  K DCN 27-32.99
           DCN 1220-610-125A-5D  1.220  1.256  1.250  1.650  6.3200  8.03   .22200  2.36  10.390  31.0  ICP 310  K DCN 27-32.99
           DCN 1220-610-150A-5D  1.220  1.256  1.500  1.968  6.3200  8.03   .22200  2.68  10.710  31.0  ICP 310  K DCN 27-32.99
           DCN 1260-630-125A-5D  1.260  1.295  1.250  1.650  6.5300  8.28   .22900  2.36  10.640  32.0  ICP 320  K DCN 27-32.99
           DCN 1260-630-150A-5D  1.260  1.295  1.500  1.968  6.5300  8.28   .22900  2.68  10.960  32.0  ICP 320  K DCN 27-32.99
          •  Do not mount smaller drilling heads other than the specified range of the drill body   •  For user guide and cutting conditions, see pages 84-96
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Seat size code
          (4)  Master insert identification
          For inserts, see pages: ICP (27) • ICP-2M (33) • ICK (37) • ICK-2M (41) • ICM (45) • ICN (51) • QCP-2M (52) • HCP-IQ (56) • FCP (61) • ICG (66)

    8    ISCAR
   5   6   7   8   9   10   11   12   13   14   15