Customized Items ×
Choose an item to customize and generate a quotation
  
ER-SRF : SHRINKIN thermal shrink chuck with a CLICKIN quick change adaptation. To be used for carbide tools only.(-)SHRINKIN Thermal Shrink Chuck with a CLICKIN Quick Change Adaptation(+)
Representative Image
 
Representative Image
 
 RUNOUT (INT) 0.003MM(.00012  HARDNESS 58-60  SURFACE FINISH N5  SHRINKIN  100 BAR (1450 PSI) MAX.
  Designation  GIFUT5SS DCONWS DCONMS LPR LB ADJRGA LSCWS BTED BD THID Key  BHTA DRVS  OAL CSP  GICATGIREMgiic
  ER32 SRF 1/8 X2.500    032 SRF.12532.000~2.5001.535.240.6301.260.394M63.0004.001.0633.720~.531~4503729 0
  ER32 SRF 1/8 X3.500    032 SRF.12532.000~3.5002.535.240.6301.260.394M63.0004.001.0634.720~.641~4503730 0
  ER32 SRF 3/16X2.500    032 SRF.18832.000~2.5001.535.240.8301.260.394M63.0004.001.0633.720~.551~4500584 0
  ER32 SRF 3/16X3.500    032 SRF.18832.000~3.5002.535.240.8301.260.394M63.0004.001.0634.720~.641~4500585 0
  ER32 SRF 1/4X2.500    032 SRF.25032.000~2.5001.535.230.9401.260.433M84.0004.001.0633.720~.551~4500586 0
  ER32 SRF 1/4X3.500    032 SRF.25032.000~3.5002.535.230.9401.260.433M84.0004.001.0634.720~.641~4500587 0
  ER32 SRF 5/16X2.500    032 SRF.31332.000~2.5001.831.2401.2201.260.551M104.0004.001.0633.720~.551~4500588 0
  ER32 SRF 5/16X3.500    032 SRF.31332.000~3.5002.535.2401.2201.260.551M104.0004.001.0634.720~.711~4500589 0
  ER32 SRF 3/8X2.500    032 SRF.37532.000~2.5001.909.2401.4201.260.629M126.0004.001.0633.720~.571~4500590 0
  ER32 SRF 3/8X3.500    032 SRF.37532.000~3.5002.535.2401.4201.260.629M126.0004.001.0634.720~.751~4500591 0
  ER32 SRF 7/16X3.500    032 SRF.43832.000~3.5002.122.2401.4601.260.787M146.0004.001.0634.720~.881~4500593 0
  ER32 SRF 1/2X2.500    032 SRF.50032.000~2.5001.909.2401.5001.260.787M146.0004.001.0633.720~.641~4500594 0
  ER32 SRF 1/2X3.500    032 SRF.50032.000~3.5002.122.2401.5001.260.787M146.0004.001.0634.720~.861~4500595 0
  ER32 SRF 5/8 X2.500    032 SRF.62532.000~2.5001.909.4701.8501.260.945M146.0003.001.0633.720~.711~4500711 0
  ER32 SRF 5/8X3.500    032 SRF.62532.000~3.5002.516.4701.8501.260.945M146.0003.001.0634.720~.951~4500716 0
For carbide tools only
Tightening torque: 2100 lbfxin


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved