Customized Items ×
Choose an item to customize and generate a quotation
  
DIN69871-EM (DIN 6359-HB) : DIN 69871 form AD taper shanks holders with DIN 6359-HB for DIN 1835 form B Weldon shanks
Representative Image
 
Representative Image
 
 RUNOUT (INT) 0.005MM (.0002  TAPER  HARDNESS 58-60  SURFACE FINISH N5  COOLANT THROUGH TOOL
  Designation  GIFUT5SS DCONWS BD BD_2 LPR LBX LB CRKS CSP  OAL DCP  CCMS GICATGIREMgiic
  DIN69871 30 EM 8X 50    0308.0028.00-50.0030.9-M121~97.80~00.49SKG11C0300$$$$~4511581 0
  DIN69871 30 EM10X 50    03010.0035.00-50.0030.9-M121~97.80~00.55SKG11C0300$$$$~4511582 0
  DIN69871 30 EM16X 63    03016.0048.00-63.0043.9-M121~110.80~00.81SKG11C0300$$$$~4511584 0
  DIN69871 30 EM18X 72    03018.0050.00-72.0052.9-M121~119.80~00.96SKG11C0300$$$$~4503661 0
  DIN69871 30 EM20X70    03020.0052.00-72.0052.9-M121~119.80~00.96SKG11C0300$$$$~4535020 0
  DIN69871 40 EM 6X 50    0406.0025.00-50.0030.9-M161~118.40~00.89SKG11C0400$$$$~4535021 0
  DIN69871 40 EM 8X 50    0408.0028.00-50.0030.9-M161~118.40~00.91SKG11C0400$$$$~4535022 0
  DIN69871 40 EM10X 50    04010.0035.00-50.0030.9-M161~118.40~00.96SKG11C0400$$$$~4535023 0
  DIN69871 40 EM12X 50    04012.0042.00-50.0030.9-M161~118.40~01.04SKG11C0400$$$$~4535024 0
  DIN69871 40 EM14X 63    04014.0044.00-63.0043.9-M161~131.40~01.20SKG11C0500$$$$~4511578 0
  DIN69871 40 EM16X 63    04016.0048.00-63.0043.9-M161~131.40~01.20SKG11C0400$$$$~4535001 0
  DIN69871 40 EM18X 63    04018.0050.00-63.0043.9-M161~131.40~01.29SKG11C0400$$$$~4511579 0
  DIN69871 40 EM20X 63    04020.0052.00-63.0043.9-M161~131.40~01.26SKG11C0400$$$$~4535002 0
  DIN69871 40 EM25X100    04025.0065.0049.00100.0080.965.00M161~168.40~02.23SKG11C0400$$$$~4535003 0
  DIN69871 40 EM32X100    04032.0071.0049.00100.0080.965.00M161~168.40~02.42SKG11C0400$$$$~4535004 0
  DIN69871 50 EM 6X 63    0506.0025.00-63.0043.9-M241~164.75~02.70SKG11C0500$$$$~4535033 0
  DIN69871 50 EM 8X 63    0508.0028.00-63.0043.9-M241~164.75~02.73SKG11C0500$$$$~4535034 0
  DIN69871 50 EM10X 63    05010.0035.00-63.0043.9-M241~164.75~02.83SKG11C0500$$$$~4535035 0
  DIN69871 50 EM12X 63    05012.0042.00-63.0043.9-M241~164.75~02.93SKG11C0500$$$$~4535036 0
  DIN69871 50 EM14X 63    05014.0044.00-63.0043.9-M241~164.75~02.91SKG11C0500$$$$~4511594 0
  DIN69871 50 EM16X 63    05016.0048.00-63.0043.9-M241~164.75~03.02SKG11C0500$$$$~4535005 0
  DIN69871 50 EM18X 63    05018.0050.00-63.0043.9-M241~164.75~03.08SKG11C0500$$$$~4511595 0
  DIN69871 50 EM20X 63    05020.0052.00-63.0043.9-M241~164.75~03.07SKG11C0500$$$$~4535006 0
  DIN69871 50 EM25X 80    05025.0065.00-80.0060.9-M241~181.75~03.70SKG11C0500$$$$~4535007 0
  DIN69871 50 EM32X100    05032.0072.00-100.0080.9-M241~201.75~04.44SKG11C0500$$$$~4535008 0
  DIN69871 50 EM40X100    05040.0090.0079.90100.0080.943.00M241~201.75~05.05SKG11C0500$$$$~4535009 0
  DIN69871 50 EM50X125    05050.0098.0079.90125.00105.990.00M241~226.75~06.80SKG11C0500$$$$~4535037 0
B is the designation for coolant through flange.


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved