Customized Items ×
Choose an item to customize and generate a quotation
  
ER-SPR-AA : DIN 6499 'AA' ultra precise ER spring collets with HARD TOUCH coating which increases wear resistance, improves corrosion protection, prolongs the surface finish quality and maintains longer run-out accuracy(-)DIN 6499 'AA' Ultra Precise ER Spring Collets with Super Finish Surface and Special Anti-Corrosion Protection(+)
Representative Image
 
Representative Image
 
 CONCENTRICITY .0002  HARDNESS 46-48
  Designation  GIFUT5DCONNWS  DCONXWS  DCONMS LF OAL LSCNWS CSP  GICATGIREMgiic
  ER11 SPR 0.5-1.0 AA    00.501.0011.006.3018.008.500.011~3301431 0
  ER11 SPR 1.0-1.5 AA    01.001.5011.006.3018.008.500.011~3301433 0
  ER11 SPR 1.5-2.0 AA    01.502.0011.006.3018.009.500.011~3301434 0
  ER11 SPR 2.0-2.5 AA    02.002.5011.006.3018.009.500.011~3301435 0
  ER11 SPR 2.5-3.0 AA    02.503.0011.006.3018.0018.000.011~3301436 0
  ER11 SPR 3.0-3.5 AA    03.003.5011.006.3018.0018.000.011~3301439 0
  ER11 SPR 3.5-4.0 AA    03.504.0011.006.3018.0018.000.011~3301442 0
  ER11 SPR 4.0-4.5 AA    04.004.5011.006.3018.0018.000.011~3301443 0
  ER11 SPR 4.5-5.0 AA    04.505.0011.006.3018.0018.000.011~3301444 0
  ER11 SPR 5.0-5.5 AA    05.005.5011.006.3018.0018.000.011~3301445 0
  ER11 SPR 5.5-6.0 AA    05.506.0011.006.3018.0018.000.011~3301446 0
  ER11 SPR 6.0-6.5 AA    06.006.5011.006.3018.0018.000.011~3301447 0
  ER11 SPR 6.5-7.0 AA    06.507.0011.006.3018.0018.000.011~3301448 0
  ER16 SPR 0.5-1 AA    00.501.0016.0010.2627.5010.500.021~4511357 0
  ER16 SPR 1.5-2 AA    01.502.0016.0010.2627.5014.200.021~3385439 0
  ER16 SPR 2-3 AA    02.003.0016.0010.2627.5015.500.021~4590306 0
  ER16 SPR 3.2-4 AA      03.204.0016.0010.2627.5018.500.031~4590316 For shank diameter 3-3.1 use ER16 SPR 2-3 0
  ER16 SPR 4-5 AA    04.005.0016.0010.2627.5027.500.021~4590326 0
  ER16 SPR 5-6 AA    05.006.0016.0010.2627.5027.500.021~4590186 0
  ER16 SPR 6-7 AA    06.007.0016.0010.2627.5027.500.021~4511359 0
  ER16 SPR 7-8 AA    07.008.0016.0010.2627.5027.500.021~4590301 0
  ER16 SPR 8-9 AA    08.009.0016.0010.2627.5027.500.021~4511360 0
  ER16 SPR 9-10 AA    09.0010.0016.0010.2627.5027.500.011~4590300 0
  ER20 SPR 1.5-2 AA    01.502.0020.0011.1631.5011.700.041~3385440 0
  ER20 SPR 2-3 AA    02.003.0020.0011.1631.5017.700.041~4511398 0
  ER20 SPR 3-4 AA    03.004.0020.0011.1631.5019.300.041~4511361 0
  ER20 SPR 4-5 AA    04.005.0020.0011.1631.5019.300.041~4511362 0
  ER20 SPR 5-6 AA    05.006.0020.0011.1631.5031.500.041~4590727 0
  ER20 SPR 6-7 AA    06.007.0020.0011.1631.5031.500.041~4590476 0
  ER20 SPR 7-8 AA    07.008.0020.0011.1631.5031.500.041~4590687 0
  ER20 SPR 8-9 AA    08.009.0020.0011.1631.5031.500.041~4590486 0
  ER20 SPR 9-10 AA    09.0010.0020.0011.1631.5031.500.031~4590697 0
  ER20 SPR 10-11 AA    010.0011.0020.0011.1631.5031.500.031~4511363 0
  ER20 SPR 11-12 AA    011.0012.0020.0011.1631.5031.500.031~4511364 0
  ER20 SPR 12-13 AA    012.0013.0020.0011.1631.5031.500.021~4511365 0
  ER25 SPR 1.5-2 AA    01.502.0025.0011.6634.0015.000.081~3385441 0
  ER25 SPR 2-3 AA    02.003.0025.0011.6634.0018.700.081~4511367 0
  ER25 SPR 3-4 AA    03.004.0025.0011.6634.0020.000.081~4511368 0
  ER25 SPR 4-5 AA    04.005.0025.0011.6634.0020.000.071~4511369 0
  ER25 SPR 5-6 AA    05.006.0025.0011.6634.0020.000.071~4590817 0
  ER25 SPR 6-7 AA    06.007.0025.0011.6634.0034.000.071~4511370 0
  ER25 SPR 7-8 AA    07.008.0025.0011.6634.0034.000.071~4590827 0
  ER25 SPR 8-9 AA    08.009.0025.0011.6634.0034.000.071~4511371 0
  ER25 SPR 9-10 AA    09.0010.0025.0011.6634.0034.000.071~4590837 0
  ER25 SPR 10-11 AA    010.0011.0025.0011.6634.0034.000.071~4511372 0
  ER25 SPR 11-12 AA    011.0012.0025.0011.6634.0034.000.061~4590847 0
  ER25 SPR 12-13 AA    012.0013.0025.0011.6634.0034.000.061~4511373 0
  ER25 SPR 13-14 AA    013.0014.0025.0011.6634.0034.000.061~4511399 0
  ER25 SPR 14-15 AA    014.0015.0025.0011.6634.0034.000.051~4511374 0
  ER25 SPR 15-16 AA    015.0016.0025.0011.6634.0034.000.051~4590857 0
  ER32 SPR 2-3 AA    02.003.0032.0012.6640.0018.800.141~4590506 0
  ER32 SPR 3-4 AA    03.004.0032.0012.6640.0020.000.141~4590526 0
  ER32 SPR 4-5 AA    04.005.0032.0012.6640.0025.800.141~4590516 0
  ER32 SPR 5-6 AA    05.006.0032.0012.6640.0025.800.141~4590536 0
  ER32 SPR 6-7 AA    06.007.0032.0012.6640.0040.000.141~4591097 0
  ER32 SPR 7-8 AA    07.008.0032.0012.6640.0040.000.151~4511375 0
  ER32 SPR 8-9 AA    08.009.0032.0012.6640.0040.000.151~4591258 0
  ER32 SPR 9-10 AA    09.0010.0032.0012.6640.0040.000.151~4590556 0
  ER32 SPR 10-11 AA    010.0011.0032.0012.6640.0040.000.141~4511376 0
  ER32 SPR 11-12 AA    011.0012.0032.0012.6640.0040.000.141~4511377 0
  ER32 SPR 12-13 AA    012.0013.0032.0012.6640.0040.000.141~4590586 0
  ER32 SPR 13-14 AA    013.0014.0032.0012.6640.0040.000.131~4590596 0
  ER32 SPR 14-15 AA    014.0015.0032.0012.6640.0040.000.131~4590496 0
  ER32 SPR 15-16 AA    015.0016.0032.0012.6640.0040.000.121~4590606 0
  ER32 SPR 16-17 AA    016.0017.0032.0012.6640.0040.000.121~4511378 0
  ER32 SPR 17-18 AA    017.0018.0032.0012.6640.0040.000.101~4511379 0
  ER32 SPR 18-19 AA    018.0019.0032.0012.6640.0040.000.101~4511380 0
  ER32 SPR 19-20 AA    019.0020.0032.0012.6640.0040.000.101~4511381 0
  ER40 SPR 3-4 AA    03.004.0040.0014.6646.0027.000.271~4511400 0
  ER40 SPR 4-5 AA    04.005.0040.0014.6646.0031.000.271~4511401 0
  ER40 SPR 5-6 AA    05.006.0040.0014.6646.0031.000.281~4511407 0
  ER40 SPR 6-7 AA    06.007.0040.0014.6646.0031.000.281~4500200 0
  ER40 SPR 7-8 AA    07.008.0040.0014.6646.0046.000.271~4590176 0
  ER40 SPR 8-9 AA    08.009.0040.0014.6646.0046.000.281~4511382 0
  ER40 SPR 9-10 AA    09.0010.0040.0014.6646.0046.000.231~4511402 0
  ER40 SPR 10-11 AA    010.0011.0040.0014.6646.0046.000.011~4590336 0
  ER40 SPR 11-12 AA    011.0012.0040.0014.6646.0046.000.281~4511383 0
  ER40 SPR 12-13 AA    012.0013.0040.0014.6646.0046.000.281~4511408 0
  ER40 SPR 13-14 AA    013.0014.0040.0014.6646.0046.000.271~4511409 0
  ER40 SPR 14-15 AA    014.0015.0040.0014.6646.0046.000.271~4511384 0
  ER40 SPR 15-16 AA    015.0016.0040.0014.6646.0046.000.181~4511385 0
  ER40 SPR 16-17 AA    016.0017.0040.0014.6646.0046.000.251~4590366 0
  ER40 SPR 17-18 AA    017.0018.0040.0014.6646.0046.000.251~4511386 0
  ER40 SPR 18-19 AA    018.0019.0040.0014.6646.0046.000.071~4511410 0
  ER40 SPR 19-20 AA    019.0020.0040.0014.6646.0046.000.181~4511387 0
  ER40 SPR 20-21 AA    020.0021.0040.0014.6646.0046.000.191~4511403 0
  ER40 SPR 21-22 AA    021.0022.0040.0014.6646.0046.000.211~4511404 0
  ER40 SPR 22-23 AA    022.0023.0040.0014.6646.0046.000.201~4511405 0
  ER40 SPR 23-24 AA    023.0024.0040.0014.6646.0046.000.141~4511388 0
  ER40 SPR 24-25 AA    024.0025.0040.0014.6646.0046.000.171~4511389 0
  ER40 SPR 25-26 AA    025.0026.0040.0014.6646.0046.000.141~4511406 0


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved