Hole Making
Main Application

Deep Drilling
Sub Application

Customized Items ×
Choose an item to customize and generate a quotation
  
DDD-E3 : Deep double tube drills with external 4 start thread connection and brazed tips. Each item represents a diameter range. For a specific head diameter, an order form should be filled out.(-)Deep Double Tube Drills with External 4 Start Thread Connection and Brazed Tips (18.4-65 dia.)(+)
Representative Image
NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head.
 
Representative Image
NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head.
 
 COOLANT THROUGH TOOL
  Designation  GIFUT5DCN  DCX  OAL DCONMS PL Ts  Tsi  CSP  ZEFF NOF  HAND GICATGIREMgiic
  DDD-E3 18.41-20.00 NOM 0    018.4120.0050.0016.002.90TDO-I0TDI-N0~1~2~R~3350001 0
  DDD-E3 18.41-20.00 NOM 2    018.4120.0050.0016.002.90TDO-I0TDI-N0~1~2~R~4880359 0
  DDD-E3 20.01-21.80 NOM 0    020.0121.8056.0018.003.20TDO-I1TDI-N1~1~2~R~3350002 0
  DDD-E3 20.01-21.80 NOM 2    020.0121.8056.0018.003.20TDO-I1TDI-N1~1~2~R~4880360 0
  DDD-E3 21.81-24.10 NOM 0    021.8124.1056.0019.503.20TDO-I2TDI-N2~1~2~R~3350003 0
  DDD-E3 21.81-24.10 NOM 2    021.8124.1056.0019.503.20TDO-I2TDI-N2~1~2~R~4880361 0
  DDD-E3 24.11-26.40 NOM 0    024.1126.4057.5021.003.50TDO-I3TDI-N3~1~2~R~3350004 0
  DDD-E3 24.11-26.40 NOM 2    024.1126.4057.5021.003.50TDO-I3TDI-N3~1~2~R~4880362 0
  DDD-E3 26.41-28.70 NOM 0    026.4128.7060.5023.503.70TDO-I4TDI-N4~1~2~R~3350005 0
  DDD-E3 26.41-28.70 NOM 2    026.4128.7060.5023.503.70TDO-I4TDI-N4~1~2~R~4880363 0
  DDD-E3 28.71-31.00 NOM 0    028.7131.0063.5025.504.00TDO-I5TDI-N5~1~2~R~3350006 0
  DDD-E3 28.71-31.00 NOM 2    028.7131.0063.5025.504.00TDO-I5TDI-N5~1~2~R~4880364 0
  DDD-E3 31.01-33.30 NOM 0    031.0133.3063.5028.004.10TDO-I6TDI-N6~1~2~R~3350007 0
  DDD-E3 31.01-33.30 NOM 2    031.0133.3063.5028.004.10TDO-I6TDI-N6~1~2~R~4880365 0
  DDD-E3 33.31-36.20 NOM 0    033.3136.2070.5030.004.50TDO-I7TDI-N7~1~2~R~3350008 0
  DDD-E3 33.31-36.20 NOM 2    033.3136.2070.5030.004.50TDO-I7TDI-N7~1~2~R~4880366 0
  DDD-E3 36.21-39.60 NOM 0    036.2139.6073.5033.004.80TDO-I8TDI-N8~1~2~R~4880104 0
  DDD-E3 36.21-39.60 NOM 2    036.2139.6073.5033.004.80TDO-I8TDI-N8~1~2~R~4880367 0
  DDD-E3 39.61-43.00 NOM 0    039.6143.0073.5036.005.30TDO-I9TDI-N9~1~2~R~4880105 0
  DDD-E3 39.61-43.00 NOM 2    039.6143.0073.5036.005.30TDO-I9TDI-N9~1~2~R~4880368 0
  DDD-E3 43.01-47.00 NOM 0    043.0147.0075.0039.005.50TDO-I10TDI-N10~1~2~R~4880106 0
  DDD-E3 43.01-47.00 NOM 2    043.0147.0075.0039.005.50TDO-I10TDI-N10~1~2~R~4880369 0
  DDD-E3 47.01-51.70 NOM 0    047.0151.7079.0043.006.10TDO-I11TDI-N11~1~2~R~4880107 0
  DDD-E3 47.01-51.70 NOM 2    047.0151.7079.0043.006.10TDO-I11TDI-N11~1~2~R~4880370 0
  DDD-E3 51.71-56.20 NOM 0    051.7156.2082.0047.006.50TDO-I12TDI-N12~1~2~R~4880108 0
  DDD-E3 51.71-56.20 NOM 2    051.7156.2082.0047.006.50TDO-I12TDI-N12~1~2~R~4880371 0
  DDD-E3 56.21-65.00 NOM 0    056.2165.0084.0051.006.60TDO-I13TDI-N13~1~2~R~4880109 0
  DDD-E3 56.21-65.00 NOM 2    056.2165.0084.0051.006.60TDO-I13TDI-N13~1~2~R~4880372 0
The drill tip is supplied in a grade that is suitable to machine the material group indicated in the drill head designation: ISO P, K, M, N materials
NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head.
Ordering example: DDD-E3 47.10 OT-P0
For quotation form and user guide click on "More Info"


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved