Customized Items ×
Choose an item to customize and generate a quotation
  
IHP : Exchangeable drilling heads for DCN drills, for machining ISO P materials (non-alloy and carbon steel)
Representative Image
 
Representative Image
 
  Designation  GIFUT5DC PL LF SIG SSC  SC CEDC GRDMFG GICATGIREMgiicGrade  Click on Grade No. for Cutting Speed
  IHP 0394    0.394.05905.18514010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404161 1IC948 
  IHP 0398    0.398.05984.18414010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445678 1IC948 
  IHP 0402    0.402.06063.18314010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445679 1IC948 
  IHP 0406    0.406.06102.18314010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404162 1IC948 
  IHP 0409    0.409.06181.18214010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445680 1IC948 
  IHP 0413    0.413.06259.18114010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404163 1IC948 
  IHP 0417    0.417.06339.18114010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445681 1IC948 
  IHP 0421    0.421.06417.18014010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445682 1IC948 
  IHP 0425    0.425.06496.17914010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404164 1IC948 
  IHP 0429    0.429.06535.17914010.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445683 1IC948 
  IHP 0433    0.433.06574.19414011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404165 1IC948 
  IHP 0437    0.437.06653.19314011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429790 1IC948 
  IHP 0441    0.441.06732.19314011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445684 1IC948 
  IHP 0445    0.445.06772.19214011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445685 1IC948 
  IHP 0449    0.449.06850.19114011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445686 1IC948 
  IHP 0453    0.453.06929.19114011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404166 1IC948 
  IHP 0457    0.457.07008.19014011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445687 1IC948 
  IHP 0461    0.461.07087.18914011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445688 1IC948 
  IHP 0465    0.465.07165.18814011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445689 1IC948 
  IHP 0469    0.469.07205.18814011.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445690 1IC948 
  IHP 0472    0.472.07165.20414012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404167 1IC948 
  IHP 0480    0.480.07323.20214012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445691 1IC948 
  IHP 0484    0.484.07362.20214012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404168 1IC948 
  IHP 0488    0.488.07441.20114012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445692 1IC948 
  IHP 0492    0.492.07519.20014012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404169 1IC948 
  IHP 0496    0.496.07598.20014012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404170 1IC948 
  IHP 0500    0.500.07677.19914012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404171 1IC948 
  IHP 0504    0.504.07756.19814012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3444050 1IC948 
  IHP 0508    0.508.07795.19814012.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429791 1IC948 
  IHP 0512    0.512.07716.22214013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404172 1IC948 
  IHP 0516    0.516.07795.22114013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445693 1IC948 
  IHP 0520    0.520.07874.22014013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445694 1IC948 
  IHP 0524    0.524.07913.22014013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404173 1IC948 
  IHP 0528    0.528.07992.21914013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445695 1IC948 
  IHP 0531    0.531.08070.21914013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404174 1IC948 
  IHP 0535    0.535.08150.21814013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445696 1IC948 
  IHP 0539    0.539.08228.21714013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445697 1IC948 
  IHP 0543    0.543.08307.21614013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445698 1IC948 
  IHP 0547    0.547.08346.21614013.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445699 1IC948 
  IHP 0551    0.551.08346.23714014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404175 1IC948 
  IHP 0555    0.555.08425.23714014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3448968 1IC948 
  IHP 0559    0.559.08504.23614014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445700 1IC948 
  IHP 0563    0.563.08543.23514014.01~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445701 1IC948 
  IHP 0567    0.567.08622.2351404.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445702 1IC948 
  IHP 0571    0.571.08700.23414014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404176 1IC948 
  IHP 0575    0.575.08780.23314014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445703 1IC948 
  IHP 0579    0.579.08858.23214014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445704 1IC948 
  IHP 0583    0.583.08937.23214014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3444667 1IC948 
  IHP 0587    0.587.08976.23114014.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445705 1IC948 
  IHP 0591    0.591.08937.25414015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404177 1IC948 
  IHP 0594    0.594.09015.25414015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404178 1IC948 
  IHP 0598    0.598.09094.25314015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445706 1IC948 
  IHP 0602    0.602.09134.25214015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445707 1IC948 
  IHP 0606    0.606.09213.25214015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445708 1IC948 
  IHP 0610    0.610.09291.25114015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404179 1IC948 
  IHP 0614    0.614.09370.25014015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445709 1IC948 
  IHP 0618    0.618.09449.24914015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445710 1IC948 
  IHP 0622    0.622.09528.24814015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445711 1IC948 
  IHP 0625    0.626.09567.24814015.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445712 1IC948 
  IHP 0630    0.630.09527.27114016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404180 1IC948 
  IHP 0634    0.634.09606.27014016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445713 1IC948 
  IHP 0638    0.638.09685.26914016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445714 1IC948 
  IHP 0642    0.642.09724.26914016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429792 1IC948 
  IHP 0646    0.646.09803.26814016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445715 1IC948 
  IHP 0650    0.650.09881.26714016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404181 1IC948 
  IHP 0654    0.654.09960.26714016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429793 1IC948 
  IHP 0657    0.657.10039.26614016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445716 1IC948 
  IHP 0661    0.661.10118.26514016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445717 1IC948 
  IHP 0665    0.665.10158.26514016.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445718 1IC948 
  IHP 0669    0.669.10196.28814017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404182 1IC948 
  IHP 0673    0.673.10276.28714017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445719 1IC948 
  IHP 0677    0.677.10354.28614017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3423685 1IC948 
  IHP 0681    0.681.10394.28614017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445720 1IC948 
  IHP 0685    0.685.10472.28514017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445721 1IC948 
  IHP 0689    0.689.10551.28414017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404183 1IC948 
  IHP 0693    0.693.10630.28314017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445722 1IC948 
  IHP 0697    0.697.10709.28314017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445723 1IC948 
  IHP 0701    0.701.10787.28214017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445724 1IC948 
  IHP 0705    0.705.10827.28114017.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445725 1IC948 
  IHP 0709    0.709.10748.30614018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404184 1IC948 
  IHP 0713    0.713.10827.30514018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445726 1IC948 
  IHP 0717    0.717.10906.30414018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445727 1IC948 
  IHP 0720    0.720.10945.30414018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445728 1IC948 
  IHP 0724    0.724.11024.30314018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445729 1IC948 
  IHP 0728    0.728.11102.30214018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3428230 1IC948 
  IHP 0732    0.732.11181.30214018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445730 1IC948 
  IHP 0736    0.736.11260.30114018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445731 1IC948 
  IHP 0740    0.740.11339.30014018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445732 1IC948 
  IHP 0744    0.744.11378.30014018.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445733 1IC948 
  IHP 0748    0.748.11338.32014019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404185 1IC948 
  IHP 0752    0.752.11417.31914019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445734 1IC948 
  IHP 0756    0.756.11496.31814019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445735 1IC948 
  IHP 0758    0.758.11535.31814019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3422499 1IC948 
  IHP 0759    0.759.11535.31814019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3422498 1IC948 
  IHP 0760    0.760.11535.31814019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3422500 1IC948 
  IHP 0764    0.764.11614.31714019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445736 1IC948 
  IHP 0768    0.768.11693.31614019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445737 1IC948 
  IHP 0772    0.772.11772.31514019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445738 1IC948 
  IHP 0776    0.776.11850.31514019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445739 1IC948 
  IHP 0780    0.780.11929.31414019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429794 1IC948 
  IHP 0783    0.783.11969.31314019.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445740 1IC948 
  IHP 0787    0.787.11889.33814020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404186 1IC948 
  IHP 0791    0.791.11969.33714020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445741 1IC948 
  IHP 0795    0.795.12047.33614020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445742 1IC948 
  IHP 0799    0.799.12087.33614020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445743 1IC948 
  IHP 0803    0.803.12165.33514020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445744 1IC948 
  IHP 0807    0.807.12244.33414020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445745 1IC948 
  IHP 0811    0.811.12323.33314020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429795 1IC948 
  IHP 0815    0.815.12402.33314020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429796 1IC948 
  IHP 0819    0.819.12480.33214020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445746 1IC948 
  IHP 0823    0.823.12520.33214020.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445747 1IC948 
  IHP 0827    0.827.12519.35414021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404188 1IC948 
  IHP 0831    0.831.12598.35414021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445748 1IC948 
  IHP 0835    0.835.12677.35314021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445749 1IC948 
  IHP 0839    0.839.12717.35214021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445750 1IC948 
  IHP 0843    0.843.12795.35214021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445751 1IC948 
  IHP 0846    0.846.12874.35114021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445752 1IC948 
  IHP 0850    0.850.12953.35014021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445753 1IC948 
  IHP 0854    0.854.13032.34914021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3442871 1IC948 
  IHP 0858    0.858.13110.34814021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445754 1IC948 
  IHP 0862    0.862.13150.34814021.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445755 1IC948 
  IHP 0866    0.866.13070.37214022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3404189 1IC948 
  IHP 0870    0.870.13150.37114022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445756 1IC948 
  IHP 0874    0.874.13228.37014022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445757 1IC948 
  IHP 0878    0.878.13267.37014022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3429797 1IC948 
  IHP 0882    0.882.13347.36914022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445758 1IC948 
  IHP 0886    0.886.13425.36814022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445759 1IC948 
  IHP 0890    0.890.13504.36714022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445760 1IC948 
  IHP 0894    0.894.13583.36714022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445761 1IC948 
  IHP 0898    0.898.13661.36614022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445762 1IC948 
  IHP 0902    0.902.13701.36514022.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445763 1IC948 
  IHP 0906    0.906.13622.38914023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445764 1IC948 
  IHP 0909    0.909.13701.38814023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445765 1IC948 
  IHP 0913    0.913.13780.38714023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445766 1IC948 
  IHP 0917    0.917.13819.38714023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445767 1IC948 
  IHP 0921    0.921.13898.38614023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445768 1IC948 
  IHP 0925    0.925.13976.38514023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445769 1IC948 
  IHP 0929    0.929.14055.38414023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445770 1IC948 
  IHP 0933    0.933.14134.38314023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445771 1IC948 
  IHP 0937    0.937.14213.38314023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445772 1IC948 
  IHP 0941    0.941.14252.38214023.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445773 1IC948 
  IHP 0945    0.945.14252.40514024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445774 1IC948 
  IHP 0949    0.949.14331.40414024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445775 1IC948 
  IHP 0953    0.953.14409.40314024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445776 1IC948 
  IHP 0957    0.957.14449.40314024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445777 1IC948 
  IHP 0961    0.961.14528.40214024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445778 1IC948 
  IHP 0965    0.965.14606.40114024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445779 1IC948 
  IHP 0969    0.969.14685.40014024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445780 1IC948 
  IHP 0972    0.972.14764.40014024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445781 1IC948 
  IHP 0976    0.976.14843.39914024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445782 1IC948 
  IHP 0980    0.980.14882.39814024.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445783 1IC948 
  IHP 0984    0.984.14961.42114025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445784 1IC948 
  IHP 0988    0.988.15039.42014025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445785 1IC948 
  IHP 0992    0.992.15118.42014025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445786 1IC948 
  IHP 0996    0.996.15158.41914025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445787 1IC948 
  IHP 1000    01.000.15236.41814025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445788 1IC948 
  IHP 1004    01.004.15315.41814025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445789 1IC948 
  IHP 1008    01.008.15394.41714025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445790 1IC948 
  IHP 1012    01.012.15472.41614025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445791 1IC948 
  IHP 1016    01.016.15551.41514025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445792 1IC948 
  IHP 1020    01.020.15591.41514025.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445793 1IC948 
  IHP 1024    01.024.15551.43814026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445794 1IC948 
  IHP 1027    01.028.15630.43714026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445795 1IC948 
  IHP 1031    01.032.15709.43614026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445796 1IC948 
  IHP 1035    01.035.15748.43614026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445797 1IC948 
  IHP 1039    01.039.15827.43514026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445798 1IC948 
  IHP 1043    01.043.15906.43414026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445799 1IC948 
  IHP 1047    01.047.15984.43314026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445800 1IC948 
  IHP 1051    01.051.16063.43314026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445801 1IC948 
  IHP 1055    01.055.16142.43214026.0~~IC948 ~Steel~Stainless Steel~Cast Iron~Superalloys and titanium~Carbide~TiAlCrN ~3445802 1IC948 
