Page 13 - MULTIFGRIP_bro_2019
P. 13

- ༏Εͨ҆ఆੑͱߴੜ࢈ੑ








                TWISTED 2-SIDED                  D120                    D52
                                                                         D82
            DGAQ-JHP
            ߴѹΫʔϥϯτରԠ                               OAH                HF  OAH                HF
            ಥ੾ɾߔೖՃ޻༻                                              CUTDIA                CUTDIA
            ֯ܕϒϨʔυ
            υΡʔάϦοϓνοϓରԠ                                   OAL   CWN-CWX         OAL    CWN-CWX
                                                                                                          MPa
                                                           WB                     WB

             ܕ൪              OAL  OAH  CWN (1)  CWX (2)  WB  HF                                 CUTDIA  ద߹νοϓ
             DGAQ D52-2-2Z-JHP  50.00  50.0  1.90  2.50  1.72  43.5  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  52.0  DG˘2
             DGAQ D52-3-2Z-JHP  50.00  50.0  3.00  3.18  2.50  43.5  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  52.0  DG˘3
             DGAQ D52-4-2Z-JHP  50.00  50.0  4.00  4.00  3.20  43.5  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  52.0  DG˘4
             DGAQ D82-3-2Z-JHP  61.00  64.4  3.00  3.18  2.50  58.0  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  82.0  DG˘3
             DGAQ D82-4-2Z-JHP  61.00  64.4  4.00  4.00  3.20  58.0  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  82.0  DG˘4
             DGAQ D82-5-2Z-JHP  61.00  64.4  5.00  5.00  4.00  58.0  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  82.0  DG˘5
             DGAQ D120-4-4Z-JHP  90.50  90.5  4.00  4.00  3.20  84.0  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  120.0  DG˘4
             DGAQ D120-5-4Z-JHP  90.50  90.5  5.00  5.00  4.00  84.0  SR M4X9-SEAL-JHP  JHP COPPER SEAL 1/8”  EDG 33A*  120.0  DG˘5
            •  ίʔφʔ࢖͍ɺ NN  NNνοϓ࢖༻࣌ͷ࠷େ੾ࠐΈ͸  NNɻ
              ͦΕҎ্ͷ੾ࠐΈʹ͸ɺ ίʔφʔ࢖͍%(/.νοϓͷ࢖༻ɺ
             ຢ͸ɺ ίʔφʔ࢖͍νοϓʹ௥Ճ޻Λͯ͠ ίʔφʔ࢖͍ʹͯ͠Լ͍͞ɻ
            * Φϓγϣϯʹ͖ͭɺ෇ଐக͠·ͤΜɻผ్͝஫จԼ͍͞ɻ
            (1)  ࠷খνοϓ෯
            (2)  ࠷େνοϓ෯

            ѹྗ ༉ྔ
                                               7 MPa                   10 MPa                  14 MPa
             ܕ൪                             Ϋʔϥϯτ༉ྔ(l/෼)            Ϋʔϥϯτ༉ྔ(l/෼)            Ϋʔϥϯτ༉ྔ(l/෼)
             DGAQ D52-2-2Z-JHP                  4-7                     5-8                     6-9
             DGAQ D52/82-3-2Z-JHP
             DGAQ D52/82/120-4-...-JHP
             DGAQ D82/120-5-...-JHP             6-7                     7-8                     8-9






            DGN/DGNM-C                                      ±0.1
            ಥ੾ɾߔೖՃ޻༻ɺ
             ίʔφʔ࢖͍νοϓ                                         RE
            όʔࡐ ߴߗ౓ࡐͷՃ޻ɺ                                           INSL
            ߴෛՙՃ޻ରԠ                                            CW
                                                                   DGN       DGNM


                                               ੇ๏                             㔸ੑ  ଱ຎ໣ੑ             ਪ঑Ճ޻৚݅

                                                                        IC830  IC1030  IC5400  IC1010  IC808  IC908  IC30N  IC20  IC807  IC907  f ߔೖ
             ܕ൪              CW    CWTOL (2)  RE  RETOL (3)  CDX  INSL                              (mm/rev)
             DGN 2002C       2.00   0.03    0.20   0.020  18.00  19.90  ••••••          •           0.05-0.16
             DGN 2202C       2.20   0.03    0.20   0.020  18.00  19.80  ••••••••             •      0.05-0.16
             DGN 2502C       2.50   0.03    0.20   0.020  18.00  20.70   •    •    •                0.08-0.20
             DGN 3102C       3.10   0.04    0.20   0.020  18.00  20.10  ••••••••••                  0.10-0.25
             DGNM 3202C  (1)  3.18  0.04    0.20   0.020   -  (4)  20.40           •                0.10-0.25
             DGN 4003C       4.00   0.04    0.30   0.030   -  (4)  18.80  •      •••••              0.10-0.30
             DGN 4803C       4.80   0.04    0.30   0.030   -  (4)  19.90                            0.12-0.35
             DGN 5003C       5.00   0.04    0.30   0.030   -  (4)  19.10  •      • •    •           0.12-0.35
            • IC20(௒ߗ)Λ͝࢖༻ͷ৔߹͸ɺૹΓΛهࡌͷ50%ఔ౓Ͱ͝ௐ੔Լ͍͞
            (1)  1ίʔφʔ࢖͍νοϓ
            (2)  $8ެࠩ
            (3)  ίʔφʔ3  3&  ެࠩ
            (4)  ੍ݶͳ͠







                                                                                                             13
   8   9   10   11   12   13   14   15   16   17   18