Page 16 - HOLE_MAKING_CATALOG_INCH_2022_P1-P186
P. 16

INDEXABLE DRILLS  DCN R-1.5D     DCN (1)  DCX (2)  DCONMS  E 16.00  PL T LPR  R OAL LPR  I LS  0.960 C  DCONMS h6 DF 68.00  SSC (3)  ICP 060  K DCN 6-9.99-Y

                                                         LU
          Drill Body with Exchangeable
          Heads, Internal Coolant Holes
                                                DCN-DCX k7
            and a Cylindrical Shank,
          Drilling Depth 1.5xD

                                              M
                                                     DF
           Designation
                                                                              LS
                                                                        PL
                                                            LU
                                                                                                 MIID
                                                                                    OAL
                                                                                                   (4)
                                      6.40
                                                                  23.0
                                             12.00
                                6.00
                                                           9.96
                                                                              45.0
           DCN 060-009-12R-1.5D
                                                                                           6.0
           DCN 065-010-12R-1.5D
                                             12.00
                                                                                           6.5
                                6.50
                                                                                                       K DCN 6-9.99-Y
                                      6.90
                                                                                                 ICP 065
                                                                              45.0
                                                                       1.030
                                                                  24.1
                                                                                    69.10
                                                     16.00
                                                           10.78
           DCN 070-011-12R-1.5D
           DCN 075-011-12R-1.5D
                                                                                    70.90
                                7.50
                                                                                           7.0
                                                                       1.100
                                                                              45.0
                                             12.00
                                      7.90
                                                     16.00
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 075
                                                                  25.9
                                                           12.35
           DCN 080-012-12R-1.5D
                                      8.40
                                                                  27.9
                                             12.00
                                                                              45.0
                                                                                                       K DCN 6-9.99
                                                     16.00
                                                                       1.200
                                                           13.20
                                                                                           8.0
                                                                                    72.90
                                                                                                 ICP 080
                                8.00
           DCN 085-013-12R-1.5D
                                                           14.04
                                                                       1.290
                                                                  28.2
                                                     16.00
                                                                                    73.20
                                8.50
                                                                                                 ICP 085
                                                                                           8.0
                                                                                                       K DCN 6-9.99
                                             12.00
                                                                              45.0
                                      8.90
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 090
                                                                  29.3
                                                                              45.0
                                                                       1.350
                                                                                    74.30
                                                                                           9.0
           DCN 090-014-12R-1.5D  7.00  7.40  12.00   16.00  11.51  25.1  1.010  45.0  70.10  7.0  ICP 070  K DCN 6-9.99
                                      9.40
                                             12.00
                                                     16.00
                                9.00
                                                           14.85
           DCN 095-014-12R-1.5D  9.50  9.90  12.00   16.00  15.69  30.1  1.440  45.0  75.10  9.0  ICP 095  K DCN 6-9.99
           DCN 100-015-16R-1.5D  10.00  10.40  16.00  20.00  16.50  31.2  1.500  48.0  79.20  10.0  ICP 100  K DCN 10-13.99
           DCN 105-016-16R-1.5D  10.50  10.90  16.00  20.00  17.27  32.0  1.520  48.0  80.00  10.0  ICP 105  K DCN 10-13.99
           DCN 110-017-16R-1.5D  11.00  11.40  16.00  20.00  18.17  33.1  1.670  48.0  81.10  11.0  ICP 110  K DCN 10-13.99
           DCN 115-017-16R-1.5D  11.50  11.90  16.00  20.00  19.01  33.9  1.760  48.0  81.90  11.0  ICP 115  K DCN 10-13.99
           DCN 120-018-16R-1.5D  12.00  12.40  16.00  20.00  19.82  35.0  1.820  48.0  83.00  12.0  ICP 120  K DCN 10-13.99
           DCN 125-019-16R-1.5D  12.50  12.90  16.00  20.00  20.66  35.8  1.910  48.0  83.80  12.0  ICP 125  K DCN 10-13.99
           DCN 130-020-16R-1.5D  13.00  13.40  16.00  20.00  21.46  37.1  1.960  48.0  85.10  13.0  ICP 130  K DCN 10-13.99
           DCN 135-020-16R-1.5D  13.50  13.90  16.00  20.00  22.30  37.9  2.050  48.0  85.90  13.0  ICP 135  K DCN 10-13.99
           DCN 140-021-16R-1.5D  14.00  14.40  16.00  20.00  23.12  41.1  2.120  48.0  89.10  14.0  ICP 140  K DCN 14-17.99
           DCN 145-022-16R-1.5D  14.50  14.90  16.00  20.00  23.96  41.9  2.210  48.0  89.90  14.0  ICP 145  K DCN 14-17.99
           DCN 150-023-20R-1.5D  15.00  15.90  20.00  25.00  24.77  46.2  2.270  50.0  96.20  15.0  ICP 150  K DCN 14-17.99
           DCN 160-024-20R-1.5D  16.00  16.90  20.00  25.00  26.42  49.3  2.420  50.0  99.30  16.0  ICP 160  K DCN 14-17.99
           DCN 170-026-20R-1.5D  17.00  17.90  20.00  25.00  28.09  52.4  2.590  50.0  102.40  17.0  ICP 170  K DCN 14-17.99
           DCN 180-027-25R-1.5D  18.00  18.90  25.00  32.00  29.73  55.5  2.730  56.0  111.50  18.0  ICP 180  K DCN 18-21.99
           DCN 190-029-25R-1.5D  19.00  19.90  25.00  32.00  31.38  58.5  2.880  56.0  114.50  19.0  ICP 190  K DCN 18-21.99
           DCN 200-030-25R-1.5D  20.00  20.90  25.00  32.00  33.02  61.6  3.020  56.0  117.60  20.0  ICP 200  K DCN 18-21.99
           DCN 210-032-25R-1.5D  21.00  21.90  25.00  32.00  34.68  64.7  3.180  56.0  120.70  21.0  ICP 210  K DCN 18-21.99
           DCN 220-033-25R-1.5D  22.00  22.90  25.00  32.00  36.32  67.8  3.320  56.0  123.80  22.0  ICP 220  K DCN 22-26.99
           DCN 230-035-32R-1.5D  23.00  23.90  32.00  42.00  37.96  70.9  3.460  60.0  130.90  23.0  ICP 230  K DCN 22-26.99
           DCN 240-036-32R-1.5D  24.00  24.90  32.00  42.00  39.62  74.0  3.620  60.0  134.00  24.0  ICP 240  K DCN 22-26.99
           DCN 250-038-32R-1.5D  25.00  25.90  32.00  42.00  41.30  77.0  3.800  60.0  137.00  25.0  ICP 250  K DCN 22-26.99
           DCN 260-039-32R-1.5D  26.00  26.90  32.00  42.00  42.95  80.1  3.950  60.0  140.10  26.0  ICP 260  K DCN 22-26.99
           DCN 270-041-32R-1.5D  27.00  27.90  32.00  42.00  44.60  83.1  4.100  60.0  143.10  27.0  ICP 270  K DCN 27-32.99
           DCN 280-042-32R-1.5D  28.00  28.90  32.00  42.00  46.25  86.2  4.250  60.0  146.20  28.0  ICP 280  K DCN 27-32.99
           DCN 290-044-32R-1.5D  29.00  29.90  32.00  42.00  47.93  89.3  4.430  60.0  149.30  29.0  ICP 290  K DCN 27-32.99
           DCN 300-045-32R-1.5D  30.00  30.90  32.00  42.00  49.59  92.4  4.590  60.0  152.40  30.0  ICP 300  K DCN 27-32.99
           DCN 310-047-32R-1.5D  31.00  31.90  32.00  42.00  51.26  95.5  4.760  60.0  155.50  31.0  ICP 310  K DCN 27-32.99
           DCN 320-048-32R-1.5D  32.00  32.90  32.00  42.00  52.86  98.5  4.860  60.0  158.50  32.0  ICP 320  K DCN 27-32.99
          •  Do not mount smaller drilling heads other than the specified range of the drill body   •  For user guide and cutting conditions, see pages 84-96
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Seat size code
          (4)  Master insert identification
          For inserts, see pages: ICP (27) • ICP-2M (33) • ICK (37) • ICK-2M (41) • ICM (45) • ICN (51) • QCP-2M (52) • HCP-IQ (56) • FCP (61) • ICG (66)

    14   ISCAR
   11   12   13   14   15   16   17   18   19   20   21