Page 24 - MILLING_CATALOG_INCH_2022_P593-P866
P. 24

LSCWS                 √N5  A  A .00012 AT3 Taper
      TOOLING SYSTEMS
         CAT-SRK                                            SS      BD_2  BD  4° ADJRGA
             Thermal Shrink Chucks with                                                               50-52 HRc
         Caterpillar Form AD Tapered                     CRKS                         BTED
         Shanks, for Carbide Tools Only                                   THID LB  DCONWS
                                                                           LB_2                     G2.5
                                                                          LBX                     25,000 RPM
                                                                        LPR                       or U<1.0 gmm

           Designation        SS  DCONWS  BTED  BD  BD_2  LPR  LBX  LB_2  LB  ADJRGA LSCWS THID  Key (1)  CRKS  CDI (2)  Lbs
           CAT40 SRK 1/8 X2.000  40   .125   .394   .591  1.752  3.380  2.630  2.000  1.400   .240   .630  M6  3.000  5/8-11  0  2.22
           CAT40 SRK 1/8 X3.250  40   .125   .394   .748  1.752  4.630  2.880  3.250  2.526   .240   .630  M6  3.000  5/8-11  0  2.40
           CAT40 SRK 3/16X2.000  40   .188   .394   .591  1.752  3.380  2.630  2.000  1.400   .240   .830  M6  3.000  5/8-11  0  2.87
           CAT40 SRK 3/16X3.250  40   .188   .394   .748  1.752  4.630  2.880  3.250  2.526   .240   .830  M6  3.000  5/8-11  0  2.40
           CAT40 SRK 1/4 X2.000  40   .250   .433   .630  1.752  3.380  2.630  2.000  1.398   .240   .950  M8  4.000  5/8-11  0  2.21
           CAT40 SRK 1/4 X3.250  40   .250   .433   .787  1.752  4.630  2.880  3.250  2.524   .240   .950  M8  4.000  5/8-11  0  2.32
           CAT40 SRK 5/16X2.000  40   .313   .551   .787  1.752  3.380  2.630  2.000  1.673   .240  1.220  M10  5.000  5/8-11  0  2.29
           CAT40 SRK 5/16X3.250  40   .313   .551   .906  1.752  4.630  2.880  3.250  2.518   .240  1.220  M10  5.000  5/8-11  0  2.43
           CAT40 SRK 3/8 X2.000  40   .375   .630   .866  1.752  3.380  2.630  2.000  1.669   .240  1.420  M12  6.000  5/8-11  0  2.32
           CAT40 SRK 3/8 X3.250  40   .375   .630   .965  1.752  4.630  3.880  3.250  2.373   .240  1.420  M12  6.000  5/8-11  0  2.47
           CAT40 SRK 7/16X2.000  40   .438   .787  1.024  1.752  3.380  2.630  2.000  1.665   .390  1.610  M10  5.000  5/8-11  0  2.45
           CAT40 SRK 1/2 X2.000  40   .500   .787  1.024  1.752  3.380  2.630  2.000  1.665   .390  1.650  M10  5.000  5/8-11  0  2.43
           CAT40 SRK 1/2 X3.250  40   .500   .787  1.102  1.752  4.630  3.250  3.250  2.228   .390  1.650  M10  5.000  5/8-11  0  2.69
         •  For through tool coolant, preset screw must be removed
         (1)  Stopper screw key metric size
         (2)  1 - Slot for data chip, 0 - Without slot for data chip










         Spare Parts

           Designation
           CAT40 SRK 1/8 X2.000           SR M6X10 DIN916
           CAT40 SRK 1/8 X3.250           SR M6X10 DIN916
           CAT40 SRK 3/16X2.000           SR M6X10 DIN916
           CAT40 SRK 3/16X3.250           SR M6X10 DIN916
           CAT40 SRK 1/4 X2.000           SR M8X12 DIN916
           CAT40 SRK 1/4 X3.250           SR M8X12 DIN916
           CAT40 SRK 5/16X2.000           SR M10X10 DIN913
           CAT40 SRK 5/16X3.250           SR M10X10 DIN913
           CAT40 SRK 3/8 X2.000           SR M12X10 DIN913
           CAT40 SRK 3/8 X3.250           SR M12X10 DIN913
           CAT40 SRK 7/16X2.000           SR M10X18 DIN913
           CAT40 SRK 1/2 X2.000           SR M10X18 DIN913
           CAT40 SRK 1/2 X3.250           SR M10X18 DIN913



























   616   ISCAR
   19   20   21   22   23   24   25   26   27   28   29