Customized Items ×
Choose an item to customize and generate a quotation
  
ER-SPR-AA : DIN 6499 'AA' ultra precise ER spring collets with HARD TOUCH coating which increases wear resistance, improves corrosion protection, prolongs the surface finish quality and maintains longer run-out accuracy(-)DIN 6499 'AA' Ultra Precise ER Spring Collets with Super Finish Surface and Special Anti-Corrosion Protection(+)
Representative Image
 
Representative Image
 
 CONCENTRICITY .0002  HARDNESS 46-48
  Designation  GIFUT5SS DCONNWS  DCONXWS  DCONMS LF OAL LSCNWS Fig. MINI CSP  GICATGIREMgiic
  ER11 SPR .0197-.0394 AA    0ER11.020.039.433.248.709.3352All~.021~3301431 0
  ER11 SPR .0394-.0591 AA    0ER11.039.059.433.248.709.3352All~.021~3301433 0
  ER11 SPR .0591-.0787 AA    0ER11.059.079.433.248.709.3742All~.021~3301434 0
  ER11 SPR .0787-.0984 AA    0ER11.079.098.433.248.709.3742All~.021~3301435 0
  ER11 SPR .0984-.1181 AA    0ER11.098.118.433.248.709.7091All~.021~3301436 0
  ER11 SPR .1181-.1378 AA    0ER11.118.138.433.248.709.7091All~.021~3301439 0
  ER11 SPR .1378-.1575 AA    0ER11.138.157.433.248.709.7091All~.021~3301442 0
  ER11 SPR .1575-.1772 AA    0ER11.157.177.433.248.709.7091All~.021~3301443 0
  ER11 SPR .1772-.1969 AA    0ER11.177.197.433.248.709.7091All~.021~3301444 0
  ER11 SPR .1969-.2165 AA    0ER11.197.217.433.248.709.7091All~.021~3301445 0
  ER11 SPR .2165-.2362 AA    0ER11.217.236.433.248.709.7091All~.021~3301446 0
  ER11 SPR .2362-.2559 AA    0ER11.236.256.433.248.709.7091All~.021~3301447 0
  ER11 SPR .2559-.2756 AA    0ER11.256.276.433.248.709.7091All~.011~3301448 0
  ER16 SPR .022-.041 AA    0ER16.020.039.630.4041.083.4132All~.041~4511357 0
  ER16 SPR 0.0591-0.0787 AA    0ER16.059.079.630.4041.083.5592All~.051~3385439 0
  ER16 SPR .080-.120 AA    0ER16.079.118.630.4041.083.6102All~.051~4590306 0
  ER16 SPR .126-.159 AA      0ER16.126.157.630.4041.083.7282All~.061~4590316 For shank diameter 1/8" use collet ER16 EX. .125 0
  ER16 SPR .159-.199 AA    0ER16.157.197.630.4041.0831.0831All~.051~4590326 0
  ER16 SPR .199-.238 AA    0ER16.197.236.630.4041.0831.0831All~.041~4590186 0
  ER16 SPR .238-.278 AA    0ER16.236.276.630.4041.0831.0831All~.051~4511359 0
  ER16 SPR .278-.317 AA    0ER16.276.315.630.4041.0831.0831All~.041~4590301 0
  ER16 SPR .317-.356 AA    0ER16.315.354.630.4041.0831.0831All~.041~4511360 0
  ER16 SPR .356-.396 AA    0ER16.354.394.630.4041.0831.0831All~.031~4590300 0
  ER20 SPR 0.0591-0.0787 AA    0ER20.059.079.787.4391.240.4612All~.101~3385440 0
  ER20 SPR .080-.120 AA    0ER20.079.118.787.4391.240.6972All~.091~4511398 0
  ER20 SPR .120-.159 AA    0ER20.118.157.787.4391.240.7602All~.091~4511361 0
  ER20 SPR .159-.199 AA    0ER20.157.197.787.4391.240.7602All~.091~4511362 0
  ER20 SPR .199-.238 AA    0ER20.197.236.787.4391.2401.2401All~.091~4590727 0
  ER20 SPR .238-.278 AA    0ER20.236.276.787.4391.2401.2401All~.091~4590476 0
  ER20 SPR .278-.317 AA    0ER20.276.315.787.4391.2401.2401All~.081~4590687 0
  ER20 SPR .317-.356 AA    0ER20.315.354.787.4391.2401.2401All~.081~4590486 0
  ER20 SPR .356-.396 AA    0ER20.354.394.787.4391.2401.2401All~.071~4590697 0
  ER20 SPR .396-.435 AA    0ER20.394.433.787.4391.2401.2401All~.061~4511363 0
  ER20 SPR .435-.474 AA    0ER20.433.472.787.4391.2401.2401All~.061~4511364 0
  ER20 SPR .474-.514 AA    0ER20.472.512.787.4391.2401.2401All~.051~4511365 0
  ER25 SPR 0.0591-0.0787 AA    0ER25.059.079.984.4591.339.5912-~.181~3385441 0
  ER25 SPR .080-.120 AA    0ER25.079.118.984.4591.339.7362-~.171~4511367 0
  ER25 SPR .120-.159 AA    0ER25.118.157.984.4591.339.7872-~.171~4511368 0
  ER25 SPR .159-.199 AA    0ER25.157.197.984.4591.339.7872-~.171~4511369 0
  ER25 SPR .199-.238 AA    0ER25.197.236.984.4591.339.7872-~.161~4590817 0
  ER25 SPR .238-.278 AA    0ER25.236.276.984.4591.3391.3391-~.161~4511370 0
  ER25 SPR .278-.317 AA    0ER25.276.315.984.4591.3391.3391-~.161~4590827 0
  ER25 SPR .317-.356 AA    0ER25.315.354.984.4591.3391.3391-~.161~4511371 0
  ER25 SPR .356-.396 AA    0ER25.354.394.984.4591.3391.3391-~.161~4590837 0
  ER25 SPR .396-.435 AA    0ER25.394.433.984.4591.3391.3391-~.151~4511372 0
  ER25 SPR .435-.474 AA    0ER25.433.472.984.4591.3391.3391-~.141~4590847 0
  ER25 SPR .474-.514 AA    0ER25.472.512.984.4591.3391.3391-~.131~4511373 0
  ER25 SPR .514-.553 AA    0ER25.512.551.984.4591.3391.3391-~.121~4511399 0
  ER25 SPR .553-.593 AA    0ER25.551.591.984.4591.3391.3391-~.101~4511374 0
  ER25 SPR .593-.632 AA    0ER25.591.630.984.4591.3391.3391-~.101~4590857 0
  ER32 SPR .080-.120 AA    0ER32.079.1181.260.4981.575.7402-~.321~4590506 0
  ER32 SPR .120-.159 AA    0ER32.118.1571.260.4981.575.7872-~.321~4590526 0
  ER32 SPR .159-.199 AA    0ER32.157.1971.260.4981.5751.0162-~.301~4590516 0
  ER32 SPR .199-.238 AA    0ER32.197.2361.260.4981.5751.0162-~.321~4590536 0
  ER32 SPR .238-.278 AA    0ER32.236.2761.260.4981.5751.5751-~.311~4591097 0
  ER32 SPR .278-.317 AA    0ER32.276.3151.260.4981.5751.5751-~.341~4511375 0
  ER32 SPR .317-.356 AA    0ER32.315.3541.260.4981.5751.5751-~.331~4591258 0
  ER32 SPR .356-.396 AA    0ER32.354.3941.260.4981.5751.5751-~.331~4590556 0
  ER32 SPR .396-.435 AA    0ER32.394.4331.260.4981.5751.5751-~.311~4511376 0
  ER32 SPR .435-.474 AA    0ER32.433.4721.260.4981.5751.5751-~.311~4511377 0
  ER32 SPR .474-.514 AA    0ER32.472.5121.260.4981.5751.5751-~.301~4590586 0
  ER32 SPR .514-.553 AA    0ER32.512.5511.260.4981.5751.5751-~.291~4590596 0
  ER32 SPR .553-.593 AA    0ER32.551.5911.260.4981.5751.5751-~.281~4590496 0
  ER32 SPR .593-.632 AA    0ER32.591.6301.260.4981.5751.5751-~.271~4590606 0
  ER32 SPR .632-.671 AA    0ER32.630.6691.260.4981.5751.5751-~.251~4511378 0
  ER32 SPR .671-.711 AA    0ER32.669.7091.260.4981.5751.5751-~.221~4511379 0
  ER32 SPR .711-.750 AA    0ER32.709.7481.260.4981.5751.5751-~.231~4511380 0
  ER32 SPR .750-.789 AA    0ER32.748.7871.260.4981.5751.5751-~.211~4511381 0
  ER40 SPR .120-.159 AA    0ER40.118.1571.575.5771.8111.0632-~.601~4511400 0
  ER40 SPR .159-.199 AA    0ER40.157.1971.575.5771.8111.2202-~.601~4511401 0
  ER40 SPR .199-.238 AA    0ER40.197.2361.575.5771.8111.2202-~.611~4511407 0
  ER40 SPR .238-.278 AA    0ER40.236.2761.575.5771.8111.2202-~.611~4500200 0
  ER40 SPR .278-.317 AA    0ER40.276.3151.575.5771.8111.8111-~.601~4590176 0
  ER40 SPR .317-.356 AA    0ER40.315.3541.575.5771.8111.8111-~.611~4511382 0
  ER40 SPR .356-.396 AA    0ER40.354.3941.575.5771.8111.8111-~.511~4511402 0
  ER40 SPR .396-.435 AA    0ER40.394.4331.575.5771.8111.8111-~.031~4590336 0
  ER40 SPR .435-.474 AA    0ER40.433.4721.575.5771.8111.8111-~.621~4511383 0
  ER40 SPR .474-.514 AA    0ER40.472.5121.575.5771.8111.8111-~.611~4511408 0
  ER40 SPR .514-.553 AA    0ER40.512.5511.575.5771.8111.8111-~.601~4511409 0
  ER40 SPR .553-.593 AA    0ER40.551.5911.575.5771.8111.8111-~.581~4511384 0
  ER40 SPR .593-.632 AA    0ER40.591.6301.575.5771.8111.8111-~.401~4511385 0
  ER40 SPR .632-.671 AA    0ER40.630.6691.575.5771.8111.8111-~.561~4590366 0
  ER40 SPR .671-.711 AA    0ER40.669.7091.575.5771.8111.8111-~.541~4511386 0
  ER40 SPR .711-.750 AA    0ER40.709.7481.575.5771.8111.8111-~.151~4511410 0
  ER40 SPR .750-.789 AA    0ER40.748.7871.575.5771.8111.8111-~.401~4511387 0
  ER40 SPR .789-.829 AA    0ER40.787.8271.575.5771.8111.8111-~.411~4511403 0
  ER40 SPR .829-.868 AA    0ER40.827.8661.575.5771.8111.8111-~.471~4511404 0
  ER40 SPR .868-.907 AA    0ER40.866.9061.575.5771.8111.8111-~.441~4511405 0
  ER40 SPR .907-.947 AA    0ER40.906.9451.575.5771.8111.8111-~.321~4511388 0
  ER40 SPR .947-.986 AA    0ER40.945.9841.575.5771.8111.8111-~.371~4511389 0
  ER40 SPR .986-1.025 AA    0ER40.9841.0241.575.5771.8111.8111-~.311~4511406 0


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved